HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

WHEELERS POINTS COMPETITION YEAR 2018

Best 9 events

 POS  NAME 1 2 3 4 5 6 7 8 9  10  11 12 13 14 15  TOTAL 
1 Paul Jones DNS 100  100  0 0  100   100   100   100  0  100   100   100  98  100  900
2 Daniel Wyatt 99 98 98 98  100  99 99 95 96 0 99 99 99 97 96 890
3 Dean Prosser 97 97 99  100  99 0 95 96 99 0 95 98 97 94 95 882
4 Darron Pratt 96 95 96 99 98 98 97 99 98 0 98 0 96 0 97 879
5 Christie Jones 98 99 98 92 0 97 98 98 97 0 0 0 0 95 0 872
6 Bryn North 0 93 95 97 97 96 94 93 93 0 93 95 98 0 94 859
7 Guy Evans 94 94 94 94 95 0 92 94 94 0 96 96 95 96 92 854
8 Mark Palliser 91 92 92 95 96 0 0 92 95 0 95 97 0 0 0 845
9 Mark Collyer 95 96 89 93 94 94 93 91 92 0 90 93 93 92 93 844
10 Andy Taylor 0 0 0 88 91 95 0 90 0 0 88 94 94 91 92 823
11 Chris Hughes 90 88 90 91 93 0 0 85 91 0 87 88 92 87 89 812
12 Sarah Jones  DNS  90 0 0 0 93 90 87 90 0 86 91 88 90 90 809
13 Simon Geary 0 87 86 85 0 0 0 89 87 0 91 92 86 89 84 792
14 Jim Dicken 83 79 85 89 88 0 86 86 89 0 85 89 91 88 0 791
15 Emma Wyatt 86 85 84 87 89 88 84 82 88 0 83 90 90 86 86 790
16 Dave Cross 88 83 82 85 82 92 85 84 83 0 78 0 84 82 88 772
17 Gaby McDermott 87 0 80 86 84 91 88 0 80 0 79 82 85 78 82 765
18 Ed Hadley 0 80 83 0 86 90 83 83 86 0 80 83 83 80 83 760
19 Martyn Gardiner 81 77 0 77 0 86 80 78 85 0 82 76 81 83 0 732
20 Mike Williams 82 76 0 80 81 87 82 0 82 0 76 78 79 0 0 727
21 Daniel North 0 75 76 76 80 85 81 80 79 0 75 79 78 75 80 718
22 Abigail Hughes 80 73 75 73 79 84 0 77 78 0 74 0 76 0 76 699
23 Brent Lowson 0 0 0 82 0 0 87 0 81 0 77 81 82 81 83 654
24 Clint Welson 86 84 0 83 83 89 89 0 0 0 0 80 0 0 0 594
25  Sarah Lloyd Stephens  84 0 0 0 85 0 0 88 84 0 84 0 89 0 0 514
26 Chris Holt 0 82 81 81 87 0 0 81 0 0 0 84 0 0 0 496
27 Andrew Cotterill 92 91 0 0 0 0 96 97 0 0 97 0 0 0 0 473
28 Pierre Mundell 0 0 78 78 0 0 0 79 0 0 0 0 0 76 81 392
29 Andy Hurrell 0 78 79 79 0 0 0 0 0 0 0 77 77 0 0 390
30 Craig Glinos 0 0 87 90 0 0 91 0 0 0 0 85 0 0 0 353
31 John Wrieden 0 0 0 0 0 0 0 0 0 0 81 86 87 0 85 339
32 Valerie Hurrell 0 74 0 71 0 0 0 0 0 0 0 75 75 0 0 295
33 Mark Montez 0 0 0 0 92 0 0 0 0 0 0 0 0 85 91 268
34 Ian Rivers 89 81 88 0 0 0 0 0 0 0 0 0 0 0 0 258
35 Gordon Wathen 0 0 73 0 0 83 0 76 0 0 0 0 0 0 0 232
36 Fiona Mundell 0 0 77 75 0 0 0 0 0 0 0 0 0 0 79 231
37 Sally Jarvis 0 0 72 74 0 0 0 0 0 0 0 0 0 0 78 224
38 Henry Lort 100 0 0 0 0 0 0 0 0 0 0 0 0 99 0 199
39 Logan Mort 0 0 0 0 0 0 0 0 0 0 0 0 0  100  99 199
40 J Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 93 98 191
41 Jonty Williams 0 0 93 96 0 0 0 0 0 0 0 0 0 0 0 189
42 Kevin Coupland 93 90 0 0 0 0 0 0 0 0 0 0 0 0 0 183
43 Michael Kearney 0 0 91 0 0 0 0 0 0 0 92 0 0 0 0 183
44 Adam Morgan 0 86 0 0 90 0 0 0 0 0 0 0 0 0 0 176
45 G Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 84 87 171
46 Guy Harris 0 0 0 0 0 0 0 0 0 0 0 0 80 79 0 159
47 Sue Palliser 0 0 0 0 0 0 0 0 0 0 0 0 0 73 75 148
48 Les Haines 0 72 74 0 0 0 0 0 0 0 0 0 0 0 0 146
49 Heather Mathewson 0 0 0 69 0 0 0 0 0 0 0 0 0 0 74 143
50 Chris Moore 0 0 71 70 0 0 0 0 0 0 0 0 0 0 0 141
51 James Morgan 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 89
52 Billy Thomas 0  DNS  0 0 78 0 0 0 0 0 0 0 0 0 0 78
53 M Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 77
54 Greg Wisniowski 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 77
55 Julie Montez 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 74
56 Jack Prosser 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 72
                                   
  NO. OF RIDERS 19 27 28 29 20 15 19 22 21 0 27 25 26 28 47 353

Best 9 events to count