Pos.   Race no.  Name Club   Age     Actual Time     Average Speed  
1 30 Paul Jones   Hereford Wheelers   57 00:22:29 26.69
2 16 James Griffiths Clee Cycles 45 00:23:08 25.94
3 17 Dan Cutting Epic Cycles 40 00:23:13 25.84
4 32 Conrad Lawson Hereford Tri Club 43 00:23:38 25.39
5 5 Dan Wyatt Hereford Tri Club 41 00:23:47 25.23
6 26 Christie Jones Hereford Wheelers 25 00:24:05 24.91
7 1 Darron Pratt Hereford Wheelers 41 00:24:11 24.81
8 15 Andrew Cotterill Hereford Wheelers 35 00:24:15 24.74
9 18 Mike Stephens Hereford Tri Club 57 00:24:17 24.71
10 21 Dean Prosser Hereford Wheelers 49 00:24:22 24.62
11 34 Bryn North Hereford Wheelers 40 00:24:47 24.21
12 10 Mark Collyer Hereford Wheelers 50 00:24:56 24.06
13 13 Sam Maygothling Hereford Tri Club 30 00:25:03 23.95
14 9 Guy Evans Hereford Wheelers 59 00:25:05 23.92
15 14 Craig Glinos Hereford Wheelers 48 00:25:17 23.73
16 23 Niel Turner Hereford Tri Club 50 00:25:41 23.36
17 25 Sarah Jones Hereford Wheelers 50 00:26:01 23.06
18 8 Gaia Mazza Hereford Tri Club 26 00:26:03 23.03
19 24 Chris Davey Gannet CC 20 00:26:15 22.86
20 7 Craig Hill NFTO 30 00:26:23 22.74
21 11 Roxy Woodfield Hereford Tri Club 27 00:26:29 22.66
22 29 Clint Welson Hereford Wheelers 41 00:26:52 22.33
23 3  Gaby McDermott  Hereford Wheelers 60 00:26:53 22.32
24 19 Clare Evans Ely RC 24 00:26:57 22.26
25 12 Brent Lowson Hereford Wheelers 57 00:27:06 22.14
26 20 Jim Dicken Hereford Wheelers 61 00:27:07 22.13
27 6 Dave Cross Hereford Wheelers 71 00:27:09 22.10
28 33 Emma Wyatt Hereford Tri Club 42 00:27:15 22.02
29 22 Paul Tomkinson Hereford Tri Club 45 00:27:23 21.91
30 4 Ed Hadley Hereford Wheelers 61 00:27:36 21.74
31 28 Mike Williams Hereford Wheelers 61 00:27:54 21.51
32 2 Daniel North Hereford Wheelers 15 00:27:57 21.47
33 27 Martyn Gardiner Hereford Wheelers 61 00:29:08 20.59
34 31 Dan Barnett Ely RC 35 DNF DNF