Pos.   Race no.  Name Team  Age   Actual Time   Average Speed 
1 5 Logan Mort Hereford Wheelers 29 00:23:36 25.42
2 44 Henry Lort Hereford Wheelers 29 00:23:46 25.25
3 = 22 Billy Norton Ely RC 15 00:23:47 25.23
3 = 45 Paul Jones Hereford Wheelers 58 00:23:47 25.23
5 35 Rory Evans NFTO 18 00:24:13 24.78
6 18 Dan Wyatt Hereford Wheelers 41 00:24:28 24.52
7 3 Guy Evans Hereford Wheelers 59 00:24:34 24.42
8 41 Iain Duggan Gannet CC 31 00:24:42 24.29
9 28 Mike Stephens Hereford Tri Club 58 00:24:50 24.16
10 25 Sam Maygothling Hereford Tri Club 33 00:25:06 23.90
11 43 Christie Jones Hereford Wheelers 25 00:25:12 23.81
12 = 23 Dean Prosser Hereford Wheelers 49 00:25:13 23.79
12 = 38 Jonathan Sayce Hereford Wheeler (Day) 44 00:25:13 23.79
14 40 Katie Price Gannet CC 34 00:25:14 23.78
15 11 J Williams Hereford Wheelers 48 00:25:25 23.61
16 27 Neil Turner Hereford Tri Club 50 00:25:27 23.58
17 2 Gaia Mazza Hereford Tri Club 27 00:25:40 23.38
18 10 Mark Collyer Hereford Wheelers 50 00:25:41 23.36
19 16 Andy Taylor Hereford Wheelers 46 00:25:55 23.15
20 42 Sarah Jones Hereford Wheelers 50 00:26:16 22.84
21 13 Simon Geary Hereford Wheelers 46 00:26:50 22.36
22 15 Jim Dicken Hereford Wheelers 61 00:26:53 22.32
23 24 Clare Evans Ely RC 24 00:27:03 22.18
24 46 Chris Hughes Hereford Wheelers 58 00:27:08 22.11
25 19 Emma Wyatt Hereford Wheelers 41 00:27:09 22.10
26 12 Mark Montez Hereford Wheelers 58 00:27:18 21.98
27 30 Jamie Coombes  Hereford Wheeler (Day)  28 00:27:20 21.95
28 31 G Williams Hereford Wheelers 33 00:27:24 21.90
29 29 Roxy Woodfield Hereford Tri Club 27 00:27:35 21.75
30 34 Martyn Gardiner Hereford Wheelers 61 00:28:01 21.42
31 4 Dave Cross Hereford Wheelers 71 00:28:07 21.34
32 36 Janet Harris Hereford Tri Club 49 00:28:19 21.19
33 1 Brent Lowson Hereford Wheelers 58 00:28:22 21.15
34 26 Paul Tomkinson Hereford Tri Club 45 00:28:24 21.13
35 6 Ed Hadley Hereford Wheelers 62 00:28:25 21.11
36 37 Guy Harris Hereford Wheelers 16 00:28:33 21.02
37 17 Gaby McDermott Hereford Wheelers 61 00:28:37 20.97
38 20 Greg Wisniowski Hereford Wheelers 30 00:29:19 20.47
39 21 Conrad Lawson Hereford Tri Club 43 00:29:21 20.44
40 7 Pierre Mundell Hereford Wheelers 49 00:29:32 20.32
41 39 Daniel North Hereford Wheelers 15 00:29:53 20.08
42 33 Julie Montez Hereford Wheelers 54 00:36:04 16.64
43 32 Sue Palliser Hereford Wheelers 57 00:36:55 16.25
44 9 John Wreiden Hereford Wheelers 44 DNF  
45 8 Sally Jarvis Hereford Wheelers 43 DNS  
46 14  Heater Mathewson  Hereford Wheelers 53 DNS