HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

OVERALL POINTS COMPETITION

YEAR 2019

Best 10 events to count

 

 POS  NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  TOTAL 
1 Paul Jones 99 100 99 100  100  98 98 98 96 98 98 98 99 98 100 991
2 Dan Wyatt 96 0 98 98 99 97 100 97 98  DNS  95  100  98 99 98 985
3 Darron Pratt 97 99 96 95 95 91 95 96 93 99 0 90 94 96 96 964
4 Dean Prosser 92 94 94 0 88 92 92 92 88 96 91 97 96 93 93 939
5 Rory Evans 0 97 0 88 90 90 93 0 90 0 0 88 93 95 89 913
6 Bryn North 0 87 85 82 84 0 88 90 87 94 85 94 97 92 97 911
7 Christian Jones 95 96 91 86 83 0 0 91 82 0 84 89 91 91 90 904
8  Sam Mayglothling  89 93 90 81 80 82 86 88 86 95 88 0 87 85 87 889
9 John Wrieden 87 85 89 0 72 80 82 89 84 93 81 84 89 86 80 868
10 Mark Palliser 83 0 0  DNF  76 81 83 0 0 89 86 91 90 88 86 853
11 Mark Collyer 0 88 0 78 74 0 80 87 79 88 80 82 88 89 85 846
12 Mike Parry 88 89 0 0 75 79 81 0 78 92 84 81 86 83 0 841
13 Simon Geary 75 74 81 76 68 70 85 85 73 90 0 86 85 82 84 822
14 Sarah Jones 85 83 82 77 73 77 75 86 75 85 77 0 0 0 0 802
15 Katie Price 0 92 0 84 0 84 87 0 82 0 93 95 0 94 83 794
16 Chris Hughes 80 0 0 73 65 66 74 84 74 86 79 0 83 81 77 791
17 Paul Evans 0 91 0 79 85 86 94 93 85 0 0 96  DNF  0 81 790
18 Emma Wyatt 0 0 0 0 0 73 76 82 72 84 72 80 84 84 82 789
19 Jim Dicken 78 81 79 0 0 72 72 83 71 79 75 79 82 76 75 787
20 Ed Hadley 79 80 0 70 61 69 70 81 69 81 74 76 77 74 72 764
21 Daniel North 0 73 73 66 62 0 69 80 0 80 78 73 81 79 74 760
22 Dave Cross 73 79 80 69 59 67  DNF  0 65 78 70 77 76 72 70 744
23 Gaby McDermott 72 0 77 0 0 66 68 78 67 0 73 74 0 75 71 721
24 Frank Milsom 68 71 70 63 52 61 64 75 64 0 68 0 75 70 64 689
25 Conrad Lawson  100  98  100  0 98 95 0 0 97 0 0 0 0 0 0 588
26 Roxy Woodfield 82 0 84 68 63 68 72 79 0 0 71 0 0 0 DNS 587
27 Mark Lamonby 98 95 0 95 92 0 0 95 91 0 0 0 0 0 0 566
28 Lee Monks 0 0 0 0 0 93 0 94 89 97 92 0 DNF 0 95 560
29 Mike Stephens 0 0 92 0 81 0 89 0 0 0 89 92 95 0 0 538
30 Paul Tomkinson 0 84 0 72 70 74 73 0 0 0 0 0 0 77 76 526
31 Jonty Williams 91 0 0 87 0 90 0 0 80 0 0 85 0 0 91 524
32 Luke Bradford 0 0 87 0 78 0 0 0 76 92 0 88 0 87 0 508
33 Edward Rees 0 0 0 0 0 0 0  100  0 100 99 0 100  100   DNS  499
34 Lee McAfee 90 86 88 80 77 0 0 0 77 0 0 0 0 0 0 498
35 Emma Murphy 0 75 72 0 60 0 0 77 0 0 0 72 0 73 69 498
36 Fiona Mundell 0 78 74 67 58 0 66 0 59 0 0 0 0 71 0 473
37 Mark Montez 77 0 0 75 0 71 77 0 0 0 0 0 0 78 78 456
38 Nick Onyett 0 0 0 93 89 85 91 0 92 0 0 0 0 0 0 450
39 Mike Williams 0 0 69 0 53 59 65 0 0 73 67 0 0 0 62 448
40 Chris Davey 0 0 87 84 83 0 84 0 83 0 0 0 0 0 0 421
41 Dave Goodman 61 0 67 56 50 0 0 0 56 0 0 68 0 0 60 418
42 Neil Turner 86 90 0 0 71 0 0 0 0 87 82 0 0 0 0 416
43 Roxanne Jones 0 0 0 0 0 0 0 0 58 74 0 71 74 69 66 412
44 Andy Hurrell 0 0 0 62 0 0 0 0 63 75 0 69 73 0 61 403
45 Jon Heath 0 0 0 99 96 0 97 0 96 0 0 0 0 0 0 388
46 Steve King 0 0 0 91 94 96 0 0 0 0 0 0 92 0 0 373
47 Garry Godsall 62 69 68 0 51 57 63 0 0 0 0 0 0 0 0 370
48 Gareth Williams 94 0 95 89 0 0 91 0 0 0 0 0 0 0 0 369
49 Janet Harris 74 0 78 71 0 0 67 0 70 0 0 0 0 0 0 360
50 Tim Dales 0 0 93 90 87 88 0 0 0 0 0 0 0 0 0 358
51 Liz Davies-Ward 71 77 0 0 57 63 0 76 0 0 0 0 0 0 0 344
52 Valerie Hurrell 0 0 0 57 0 0 0 0 0 72 0 66 72 0 58 325
53 Joe Peatson 0 0 0 0 0 100 0 99 99 0 0 0 0 0 0 298
54 Logan Mort 0 0 0 0 0 0 0 0 0 0 94 99 0 97 0 290
55 Lorna Skyers 59 0 0 54 0 0 0 0 53 0 0 67 0 0 57 290
56 Lee Gaughan 0 0 97 96 0 94 0 0 0 0 0 0 0 0 0 287
57 Julie Montez 60 0 0 55 0 56 0 0 54 0 0 0 0 0 56 281
58 Chris Head 0 72 71 61 0 0 0 0 0 0 0 0 0 0 73 277
59 Ian Rivers 0 0 0 0 79 83 78 0 0 0 0 0 0 0 0 240
60 Emma Hadley 0 0 0 0 0 0 0 0 0 0 76 78 0 80 0 234
61 Jon Ralph 0 0 0 75 0 78 80 0 0 0 0 0 0 0 0 233
62 Guy Evans 84 0 0 0 69 76 0 0 0 0 0 0 0 0 0 229
63 Craig Hill 0 0 0 0 64 0 0 0 0 0 0 76 80 0 0 220
64 Joshua Sandman 0 0 0 0 0 0 0 0  100  0  100  0 0 0 0 200
65 Heidi Macleod 67 0 0 64 0 0 0 0 0 0 0 0 0 0 68 199
66 Andrew Mason 0 0 0 0 0 0 62 0 0 0 66 70 0 0 0 198
67 Martyn Gardiner 66 70 0 59 0 0 0 0 0 0 0 0 0 0 0 195
68 Greg Wisnioski 0 0 0 97 0 0 0 0 0 0 96 0 0 0 0 193
69 Jon Barnes 0 0 0 0 93 0 99 0 0 0 0 0 0 0 0 192
70 Dan Cutting 0 0 0 0 0 0 96 0 94 0 0 0 0 0 0 190
71 Shaun Edwards 0 0 0 0 55 64 0 0 66 0 0 0 0 0 0 185
72 James Runchman 0 0 0 92 92 0 0 0 0 0 0 0 0 0 0 184
73 James Kirk 0 0 0 0 0 0 0 0 0 0 90 0 0 0 94 184
74 Alan Williams 65 0 0 0 0 0 61 0 55 0 0 0 0 0 0 181
75 Chris Moore 0 0 0 60 0  DNS  0 0 57 0 0 0 0 0 60 177
76 Jonathan Sayce 0 0 0 0 0 0 0 0 0 0 0 83 0 90 0 173
77 Will McQuaid 76 82 0 0 0 0 0 0 0 0 0 0 0 0 0 158
78 Giles Stokes 0 77 77 0 0 0 0 0 0 0 0 0 0 0 0 154
79 Ben Moreton 0 0 75 0 0 0 0 0 0 0 0 0 79 0 0 154
80 Richard Watkins 0 0 83 0 66 0 0 0 0 0 0 0 0 0 0 149
81 Andy Taylor 81 0 0 0 0 0 0 0 61 0 0 0 0 0 0 142
82 Brent Lowson 0 0 0 0 0 0 0 0 0 0 0 0 0 68 67 135
83 Martin Williams 70 0 0 0 0 60 0 0 0 0 0 0 0 0 0 130
84 Sue Bissell 0 0 0 0 0 58 0 0 62 0 0 0 0 0 0 120
85 Steven Flowers 0 0 0 0 57 62 0 0 0 0 0 0 0 0 0 119
86 Molly Weaver 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 99
87 James Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99
88 Lee Truelove 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 97
89 Joe Peatson 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 97
90 Dean Creigton 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
91 Colin Smith 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 93
92 James Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
93 Wayne Reeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88
94 Chris Walmsley 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 87
95 Ian Connolly 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 87
96 Ollie Gray 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 86
97 Jamie Coombes 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 85
98 Paul Mammatt 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 83
99 Dave Taylor 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 82
100 Jon Tetley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 79
101 Simon Thwaites 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 78
102 Nic Francis 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 77
103 Shaun Bryan 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 76
104 Lee Thomas 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 75
105 Deanna Mammatt 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 71
106 Max Williams 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69
107 Darren Lincoln 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 69
108 Clare Evans 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 68
109 Ade Clarke 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 67
110 Chris Head 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 67
111 Mervyn Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 66
112 Susannah Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66
113 Jo MacDonald 65  DNS  0 0 0 0 0 0 0 0 0 0 0 0 0 65
114 Steve Alderton 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 65
115 Abigail Hughes 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
116 Martin Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63
117 Jay Woolway 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 60
118 Billy Thomas 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 59
119 Huw Semken 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 54
120 Simon Cook 0 DNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Ian Duggan 0 0 0 0 0 DNS 0 0 0 0 0 0 0 0 0 0
122 Craig Evans 0 DNS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
  NO. OF RIDERS 42 33 35 48 51 47 41 27 50 31 35 35 31 35 47 588

Best 10 events to count