HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

WHEELERS POINTS COMPETITION YEAR 2019

Best 10 events

 POS  NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15  TOTAL 
1 Paul Jones  100   100   100  100  100  100 99  100  99 99  100  98  100  99  100  1000
2 Dan Wyatt 98 0 99 99 99 99 100 99 100  DNS  98  100  99  100  99 994
3 Darron Pratt 99 99 98 98 98 97 98 98 98 100 0 94 96 97 97 983
4 Dean Prosser 96 98 96 0 97 98 97 97 97 98 96 97 97 96 96 972
5 Bryn North 0 96 94 95 96 0 95 96 96 97 94 96 98 95 98 963
6 John Wrieden 94 95 95 0 91 93 92 95 95 96 93 91 94 91 90 942
7 Mark Palliser 91 0 0  DNF  94 94 93 0 0 94 95 95 95 92 94 937
8 Mark Collyer 0 97 0 94 93 0 91 94 93 93 92 89 93 93 93 935
9 Sarah Jones 93 94 93 93 92 92 87 93 92 91 89 0 0 0 0 922
10 Simon Geary 86 89 92 92 89 87 94 92 90 95 0 93 92 89 92 921
11 Chris Hughes 90 0 0 90 88 84 86 91 91 92 91 0 90 88 87 898
12 Emma Wyatt 0 0 0 0 0 90 88 89 89 90 84 88 91 90 91 890
13 Jim Dicken 88 93 90 0 0 89 85 90 88 87 87 87 89 84 86 888
14 Ed Hadley 89 92 0 88 85 86 84 88 86 89 86 84 86 82 84 875
15 Daniel North 0 88 86 85 86 0 83 87  DNF  88 90 81 88 86 85 869
16 Dave Cross 84 91 91 87 84 85  DNF  0 84 86 0 85 85 81 82 862
17  Gaby McDermott  83 0 88 0 0 84 82 86 85 0 85 82 0 83 83 841
18 Frank Milsom 80 87 85 82 81 82 78 85 83 0 83 0 84 79 79 832
19 Fiona Mundell 0 90 87 86 83 0 80 0 80 0 0 0 0 80 0 586
20 Mike Williams 0 0 84 0 82 80 79 0 0 84 82 0 0 0 77 568
21 Jonty Williams 95 0 0 96 0 96 0 0 94 0 0 92 0 0 95 568
22 Dave Goodman 74 0 83 76 80 0 0 0 78 0 0 79 0 0 75 545
23 Mark Montez 87 0 0 91 0 88 89 0 0 0 0 0 0 85 88 528
24 Andy Hurrell 0 0 0 81 0 0 0 0 82 85 0 80 83 0 76 487
25 Janet Harris 85 0 89 89 0 0 81 0 87 0 0 0 0 0 0 431
26 Valerie Hurrell 0 0 0 77 0 0 0 0 0 83 0 77 82 0 73 392
27 Gareth Williams 97 0 97 97 0 0 96 0 0 0 0 0 0 0 0 387
28 Julie Montez 73 0 0 75 0 78 0 0 76 0 0 0 0 0 71 373
29 Lorna Skyers 72 0 0 74 0 0 0 0 75 0 0 78 0 0 72 371
30 Logan Mort 0 0 0 0 0 0 0 0 0 0 97 99 0 98 0 294
31 Ian Rivers 0 0 0 0 95 95 90 0 0 0 0 0 0 0 0 280
32 Guy Evans 92 0 0 0 90 91 0 0 0 0 0 0 0 0 0 273
33 Emma Hadley 0 0 0 0 0 0 0 0 0 0 88 86 0 87 0 261
34 Craig Hill 0 0 0 0 87 0 0 0 0 0 0 83 87 0 0 257
35 Martyn Gardiner 78 86 0 79 0 0 0 0 0 0 0 0 0 0 0 243
36 Heidi Macleod 79 0 0 83 0 0 0 0 0 0 0 0 0 0 81 243
37 Chris Moore 0 0 0 80 0  DNF  0 0 79 0 0 0 0 0 75 234
38 Alan Williams 77 0 0 0 0 0 77 0 77 0 0 0 0 0 0 231
39 Jonathan Sayce 0 0 0 0 0 0 0 0 0 0 0 90 0 94 0 184
40 Martin Williams 82 0 0 0 0 81 0 0 0 0 0 0 0 0 0 163
41 Sue Bissell 0 0 0 0 0 79 0 0 81 0 0 0 0 0 0 160
42 Brent Lowson 0 0 0 0 0 0 0 0 0 0 0 0 0 78 80 158
43 Greg Wisniowski 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 99
44 Jon Tetley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 89
45 Steve Alderton 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 84
46 Max Williams 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
47 Billy Thomas 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 79
48 Jo MacDonald 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
49 Abigail Hughes 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
                                   
  NO. OF RIDERS 28 15 18 28 21 23 24 16 26 18 19 24 19 23 30 332

Best 10 events to count