Pos.   Race no.  Name Team  Age   Actual Time   Average Speed 
1 28 Paul Jones Hereford Wheelers 58 00:23:13 25.84
2 38 Jonathan Heath Ely RC 31 00:23:16 25.79
3 32 Dan Wyatt Hereford Wheelers 42 00:23:24 25.64
4 30 Greg Wisnioski Hereford Wheelers(Day) 31 00:23:30 25.53
5 39 Lee Gaughan  Bachstedt Bike Performance  49 00:23:38 25.39
6= 1 Darron Pratt Hereford Wheelers 42 00:24:04 24.93
6= 20 Mark Lamonby Hereford Tri Club 30 00:24:04 24.93
8 42 Nick Onyett NFTO 24 00:24:06 24.90
9 45  James Runchman  Bachstedt Bike Performance 51 00:24:07 24.88
10 40 Steve King NFTO 46 00:24:09 24.84
11 37 Tim Dales Bachstedt Bike Performance 38 00:24:17 24.71
12 33 Rory Evans NFTO 19 00:24:20 24.66
13 21 Gareth Williams Hereford Wheelers 38 00:24:22 24.62
14 10 Jonty Williams Hereford Wheelers 49 00:24:39 24.34
15 29 Christian Jones Hereford Tri Club 48 00:24:53 24.11
16 47 Jamie Coombes Ely RC 28 00:25:06 23.90
17= 35 Katie Price Gannet CC 35 00:25:23 23.64
17= 41 Chris Davey Gannet CC 21 00:25:23 23.64
19 44 Bryn North Hereford Wheelers 40 00:25:25 23.61
20 25 Sam Maygothling Hereford Tri Club 34 00:25:28 23.56
21 24 Lee McAlee Hereford Tri Club 29 00:25:39 23.39
22 34 Paul Evans NFTO 49 00:25:48 23.26
23 2 Mark Collyer Hereford Wheelers 51 00:25:54 23.17
24 22 Sarah Jones Hereford Wheelers 51 00:26:04 23.02
25 13 Simon Geary Hereford Wheelers 47 00:26:27 22.68
26= 4 Mark Montez Hereford Wheelers 58 00:26:33 22.60
26= 31 Jon Ralph Gannet CC 56 00:26:33 22.60
28 19 Chris Hughes Hereford Wheelers 59 00:26:37 22.54
29 26 Paul Tomkinson Hereford Tri Club 46 00:26:52 22.33
30 18 Roxy Woodfield Hereford Tri Club 28 00:27:43 21.65
31 11 Janet Harris Hereford Wheelers 50 00:27:45 21.62
32 5 Ed Hadley Hereford Wheelers 62 00:28:12 21.28
33 6 Dave Cross Hereford Wheelers 72 00:28:32 21.03
34 7 Fiona Mundell Hereford Wheelers 51 00:28:46 20.86
35 43 Daniel North Hereford Wheelers 16 00:28:55 20.75
36 48 Steve Alderton Hereford Wheelers 58 00:29:14 20.52
37 8 Heidi Macleod Hereford Wheelers 44 00:29:21 20.44
38 36 Frank Milsom Hereford Wheelers 68 00:29:45 20.17
39 15 Andy Hurrell Hereford Wheelers 60 00:29:55 20.06
40 23 Chris Head Hereford Tri Club 40 00:29:57 20.03
41 16 Chris Moore Hereford Wheelers 61 00:31:00 19.35
42= 27 Billy Thomas Hereford Wheelers 14 00:31:12 19.23
42= 46 Martyn Gardiner Hereford Wheelers 62 00:31:12 19.23
44 9 Valerie Hurrell Hereford Wheelers 64 00:32:34 18.42
45 17 Dave Goodman Hereford Wheelers 44 00:32:44 18.33
46 3 Julie Montez Hereford Wheelers 55 00:35:22 16.97
47 14 Lorna Skyers Hereford Wheelers 59 00:39:22 15.24
48 12 Mark Palliser Hereford Wheelers 54 DNF