Pos   Race no.  Name Team  Age   Actual Time   Average Speed 
1 15 Si Cox Hfd Wheelers (Day) 47 00:23:45 25.59
2 21 Matt Morris Hfd Wheelers (Day) 40  00:24:01 24.99
3 6 Colin Smith Hereford Wheelers 40 00:24:04 24.96
4 22 Tom Turner Hereford Wheelers   00:24:12 24.88
5 28 James Kirk MCS (Malvern) 44 00:25:00 24.00
6 5 Chris Davey Hfd Wheelers (Day) 24 00:25:01 23.99
7 9 Gareth Williams Abergavenny RC   00:25:07 23.93
8 14 Dean Prosser Hereford Wheeler 52 00:25:53 23.50
9 10 Kevin Coupland Hereford Wheelers 51 00:25:55 23.48
10 4 Louis Ansfield Hereford Wheelers 14 00:26:16 22.94
11 19 Bryn North Hereford Wheelers 43 00:26:58 22.57
12 8 Christian Mason Hereford Tri 36 00:27:20 22.06
13 24 Andy Taylor Hereford Tri 50 00:27.27 22.00
14 20   Kevin Parry   Hereford Wheelers    00:27.52 21.80
15  11 Jonathon Ramage-Hill  Hereford Wheelers 27 00:28:01 21.42
16  23  Emma Murphy Hereford Tri 44 00:28:17 21.30
17 Alex Bevan  Gannet 40 00:29:12 20.60
18 26  Ian Peake  Hfd Wheelers (Day)   00:29:27 20.50
19  7 Jim Dicken  Hereford Wheelers   00:29:35 20.44
20  17  Steve Alderton Hereford Wheelers   00:29:52 20.33
21 25   Chris Hughes Hereford Wheelers 62 00:30:02 19.99
22 16   Stu McFarlaine Hereford Wheelers   00:30:11 19.93
23  27  Liz Davies-Ward Hereford Tri 59 00:30:32 19.79
24  1 Brent Lowson  Hereford Wheelers 61 00:31:12 19.28
25  2  Julie Montez Hereford Tri 58 00:31.29 19.18
26 18  Daniel North  Hereford Wheelers 19 00:32:59 18.41
27 12  Tom Dawson  Hereford Tri 43 DNF  
28  13 Simon Geary  Hereford Wheeler   DNS