Pos.     Race no.   Name Club   Age     Actual Time     Average Speed  
1 30 Dan Wyatt Hereford Wheelers   00:23:29 25.76
2 17 Greg Wizniowski   Hereford Wheelers   34 00:23:53 25.50
3 4 Dean Jones Hereford Tri 34 00:23:59 24.43
4 21 Tom Turner Hereford Wheelers 31 00:24:19 24.80
5 16 Carl Rose Hereford Tri 51 00:24:34 24.65
6 22 Wayne Reeks NFTO 48 00:24:40 24.59
7 9 Neil Turner Hereford Tri   00:24:57 24.42
8 28 Tom Dawson Hereford Tri   00:25:10 23.90
9 7 Conrad Lawson Hereford Tri 47 00:25:19 23.82
10 24 Dean Prosser Hereford Wheelers 52 00:25:46 23.57
11 18 Giles Stokes Hereford Tri   00:26:02 23.06
12 6 Paul Mammatt Hereford Tri 53 00:26:23 22.87
13 29 Emma Wyatt Hereford Wheelers 45 00:26:26 22.85
14 10 Christian Mason Hereford Tri 36 00:26:30 22.81
15 26 Andy Taylor Hereford Tri   00:26:54 22.61
16 5 Kevin Coupland Hereford Wheelers 51 00:27:11 22.13
17 25 Graham Clark Hereford Tri 63 00:27:33 21.95
18 12  Jonathon Ramage-Hill  Hereford Wheelers   00:27:47 21.84
19 15 Kelly Rose Hereford Tri 45 00:27:57 21.76
20 1 Jim Dicken Hereford Wheelers   00:28:22 21.26
21 19 Mike Parry Hereford Tri   00:28:40 21.13
22 20 Liz Davies-Ward Hereford Tri 59 00:29:05 20.65
23 8 Gaby McDermot Hereford Wheelers 64 00:29:51 20.33
24 14 Stu McFarlane Hereford Wheelers 60 00:30:14 19.91
25 3 Brent Lowson Hereford Wheelers 61 00:30:25 19.83
26 23 Julie Montez Hereford Tri 58 00:31:16 19.26
27 13 Simon Geary Hereford Wheelers   00:32:40 18.52
28 11 Emma Murphy Hereford Tri   DNS