Pos.   Race no.  Name  Club  Age   Actual Time   Average Speed 
1 12 Dan Wyatt  Hereford Wheelers  45 00:22:28 26.93
2 11 Carl Rose Hereford Tri  51 00:23:44 25.60
3 7 Conrad Lawson  Hereford Tri  47 00:23:58 25.45
4 22 Richard Watkins  Hereford Tri  31 00:24:28 24.71
5 8 Dean Prosser  Hereford Wheelers  53 00:24:57 24.42
6 1 Bryn North  Hereford Wheelers  43 00:25:14 23.87
7 25 Meaghan Hackinen Hfd Wheelers (Day) 37 00:25:19 23.82
8 10 Emma Wyatt  Hereford Wheelers  45  00:25:32 23.70
9 21 Simon Thwaites Luctonians CC 36 00:25:50 23.53
10 6  Jonathon Ramage-Hill  Hereford Wheelers  27  00:26:14 22.95
11 3 Jim Dicken  Hereford Wheelers    00:26:52 22.62
12 19 Chris Hughes Hereford Wheelers  62 00:26:59 22.56
13 5 Mike Parry  Hereford Tri  56 00:27:04 22.19
14 4 Graham Clarke Hereford Tri  63 00:27:27 22.00
15 16 Emma Murphy Hereford Tri  44  00:27:41 21.89
16 9 Kelly Rose Hereford Tri  45  00:28:03 21.41
17 23
Ned Potter
Imogen Potter
Gannett CC 
62
27
00:28:21 21.27
18 18 Daniel North Hereford Wheelers   19 00:29:06 20.65
19 20 Liz Davies-Ward  Hereford Tri  59  00:29:08 20.63
20 26 Steve Alderton Hereford Wheelers  61 00:29:40 20.41
21 17 Julie Montez Hereford Tri  58 00:30:38 19.75
22 27 Trudy Macklin Hereford Tri  49 00:30:39 19.74
  2 Roxanne Oates Hereford Tri    DNS  
  13 Simon Geary Hereford Wheelers    DNS  
  14 Neil Turner Hereford Tri    DNS  
  15 Dean Jones Hereford Tri    DNS