Pos.   Race no.  Name  Club  Age   Actual Time   Average Speed 
1 19 Edward Rees Nottingham Uni CC 26 00:21:55 27.84
2 9 Conrad Lawson Hereford Tri 47 00:23:53 25.50
3 23 Chris Davey Hereford Wheelers 24 00:24:08 24.92
4

25

26

Mark Palliser

Simon Thwaites

FTP Racing

Luctonians

57

37

00:25:05 23.95
5 22 Neil Turner Hereford Tri 54 00:25:12 23.89
6 17 Mike Parry Hereford Tri 56 00:25:41 23.61
7 7 Andy Taylor Hereford Tri 50 00:25:43 23.59
8 21 Christian Mason Hereford Tri   00:26:12 22.97
9 12 Luke Bradford Hereford Tri 45 00:26:17 22.93
10 5 Paul Mammatt Hereford Tri 53 00:26:20 22.90
11 2 Jonathon Ramage-Hill Hereford Wheelers 27 00:26:25  22.86
12 3 Graham Clarke Hereford Tri 63 00:26:53  22.62
13 8 Jim Dicken Hereford Wheelers 65 00:26:55 22.60
14 16 Emma Murphy Hereford Tri 44 00:27:06 22.17
15 11 Alice Godding Hereford Tri 25 00:27:18 22.08
16

14

15

Ned Potter

Imogen Potter

Gannett CC 

62

27 

00:27:25  22.02 
17 13 Simon Geary Hereford Wheelers 50 00:27:54 21.79
=18 24 Giles Stokes Hereford Tri 48 00:27:55 21.78
=18 27 Janet Harris Hereford Wheelers 53 00:27:55 21.78
20 20 Liz Davies-Ward Hereford Tri 59  00:28:47 21.07
21 6 Gaby McDermott Hereford Wheelers 64 00:28:52  21.04
22 4 Stu McFarlane Hereford Wheelers 60 00:29:29  20.48
23 1 Deanna Mammatt Hereford Tri 47 00:29:55  20.30
24 18 Julie Montez Hereford Tri 58 DNF  
25 10 Kelly Rose Hereford Tri 45 DNS