Pos.   Race no.  Name  Club  Age   Actual Time   Average Speed 
1 14 Ed Rees Uni of Nottingham 26 00:21:48 27.93
2 18 Dan Wyatt Hereford Wheelers 45 00:22:35 26.85
3 7 Louis Ansfield Hereford Wheelers 14 00:24:02 24.98
4 6 Mark Palliser FTP Racing   00:24:48 24.51
5 17 Emma Wyatt Hereford Wheelers 45 00:24:56 24.43
6 15 Mike Parry Hereford Tri 56 00:25:37 23.65
7 5 Mark Collyer Hereford Wheelers   00:25:43 23.59
8 10 Bryn North Hereford Wheelers 43 00:26:08 23.01
9 8 Jonathon Ramage-Hill Hereford Wheelers 27 00:26:27 22.84
10 11 Jim Dicken Hereford Wheelers   00:26:44 22.69
11 13 Simon Geary Hereford Wheelers 50 00:27:13 22.12
12 4 Matt Ansfield Hereford Tri   00:27:51 21.81
13 3 Gaby McDermott Hereford Wheelers 65 00:28:10 21.35
14 2 Bethany Kington Hereford Tri 32 00:28:35 21.16
15 12 Stu McFarlane Hereford Wheelers 60 00:28:39 21.13
16 9 Daniel North Hereford Wheelers 20 00:36:15 16.60
18 16 Thomas Dixon Hereford Tri   DNS