Best 8 events ---- 4 TT's cancelled due to roadworks and bad weather
 
POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1 Christie Jones X 50 50 X X 50 50 50 50 50 50 X 50 50 0 400
2 Gaby McDermott X 47 48 X X 49 49 49 0 49 49 X 49 0 50 392
3 Sue Bissell X 0 47 X X 0 48 0 49 48 48 X 0 0 49 289
4 Valerie Hurrell X 0 0 X X 0 0 0 48 0 47 X 0 0 48 143
5 Sarah Jones X 49 49 X X DNF DNS 0 0 0 0 X 0 0 0 98
6 Roxy Woodfield X 48 0 X X 0 0 0 0 0 0 X 0 0 0 48
7 Abigail Hughes X 0 0 X X 0 0 0 0 0 0 X 0 0 47 47
8 Barbara Alsford X 0 0 X X 0 0 0 0 0 46 X 0 0 0 46
                                   
  NO. OF RIDERS 0 4 4 0 0 2 3 2 3 3 5 0 2 1 4 33
                                   
Best 10 events to count