{IfMobile}
Pos | Name | Team | Age | Actual Time |
1 | Conrad Lawson | Hereford Tri Club | 49 | 23:19 |
2 | Ben Probert | Hereford Tri Club | 47 | 23:43 |
3 | Richard Watkins | Hereford Tri Club | 33 | 25:12 |
4 | Giles Stokes | Hereford Tri Club | 50 | 26:05 |
5 | Mike Parry | Hereford Tri Club | 58 | 26:07 |
6 | Bryn North | Hereford Wheelers | 45 | 26:18 |
7 | Chris Hughes | Hereford Wheelers | 64 | 26:52 |
8 | Paul Mammatt | Hereford Tri Club | 55 | 27:38 |
9 | Kelly Rose | Hereford Tri Club | 47 | 28:08 |
10 | Graham Clarke | Hereford Tri Club | 65 | 28:39 |
11 | Liz Davies-Ward | Hereford Tri Club | 61 | 30:54 |
12 | Simon Geary | Hereford Wheelers | 52 | 31:09 |
{ElseMobile}
Pos | Race No. | Name | Team | Age | Actual Time | Average Speed |
1 | 5 | Conrad Lawson | Hereford Tri Club | 49 | 23:19 | 25.73 |
2 | 4 | Ben Probert | Hereford Tri Club | 47 | 23:43 | 25.30 |
3 | 12 | Richard Watkins | Hereford Tri Club | 33 | 25:12 | 23.81 |
4 | 1 | Giles Stokes | Hereford Tri Club | 50 | 26:05 | 23.00 |
5 | 8 | Mike Parry | Hereford Tri Club | 58 | 26:07 | 22.97 |
6 | 9 | Bryn North | Hereford Wheelers | 45 | 26:18 | 22.81 |
7 | 10 | Chris Hughes | Hereford Wheelers | 64 | 26:52 | 22.33 |
8 | 3 | Paul Mammatt | Hereford Tri Club | 55 | 27:38 | 21.71 |
9 | 6 | Kelly rose | Hereford Tri Club | 47 | 28:08 | 21.33 |
10 | 11 | Graham Clarke | Hereford Tri Club | 65 | 28:39 | 20.94 |
11 | 7 | Liz Davies-Ward | Hereford Tri Club | 61 | 30:54 | 19.42 |
12 | 2 | Simon Geary | Hereford Wheelers | 52 | 31:09 | 19.26 |
{EndIfMobile}