{IfMobile}
Pos | Name | Team | Age | Actual Time |
1 | Dan Wyatt | Hereford Wheelers | 47 | 21:58 |
2 | Ben Probert | Hereford Tri Club | 41 | 22:52 |
3 | Conrad Lawson | Hereford Tri Club | 49 | 23:01 |
4 | Dan Cutting | Ludlow CC | 46 | 23:40 |
5 | Emma Wyatt | Hereford Wheelers | 47 | 24:25 |
6 | Mark Palliser | Rule 28 ATP | 59 | 24:42 |
7 | Craig Hill | Hereford Wheelers | 36 | 24:55 |
8 | Michael Harris | Hereford Tri Club | 44 | 25:12 |
9 | Bryn North | Hereford Wheelers | 45 | 25:18 |
10 | Ian Connolly | Ludlow CC | 55 | 25:23 |
11 | Giles Stokes | Hereford Tri Club | 50 | 25:25 |
12 | Mike Parry | Hereford Tri Club | 58 | 25:29 |
13 | Mark Collyer | Hereford Wheelers | 25:35 | |
14 | Rob Williams | Hereford Tri Club | 45 | 25:35 |
15 | Paul Mammatt | Hereford Tri Club | 49 | 25:59 |
16 | Chris Hughes | Hereford Wheelers | 64 | 26:18 |
17 | Kelly Rose | Hereford Tri Club | 47 | 26:36 |
18 | Simon Thwaites | Luctonians CC | 39 | 26:45 |
19 | Janet Harris | Hereford Tri Club | 55 | 27:32 |
20 | Graham Clark | Hereford Tri Club | 65 | 27:45 |
21 | Tim Broome | Hereford Tri Club | 43 | 28:05 |
22 | Simon Geary | Hereford Wheelers | 52 | 28:41 |
23 | Lisel Walker | Hereford Tri Club | 51 | 29:06 |
24 | Liz Davies-Ward | Hereford Tri Club | 61 | 29:24 |
25 | Deanna Mammatt | Hereford Tri Club | 55 | 29:39 |
{ElseMobile}
Pos | Race No. | Name | Team | Age | Actual Time | Average Speed |
1 | 24 | Dan Wyatt | Hereford Wheelers | 47 | 21:58 | 27.31 |
2 | 8 | Ben Probert | Hereford Tri Club | 41 | 22:52 | 26.24 |
3 | 9 | Conrad Lawson | Hereford Tri Club | 49 | 23:01 | 26.07 |
4 | 4 | Dan Cutting | Ludlow CC | 46 | 23:40 | 25.35 |
5 | 15 | Emma Wyatt | Hereford Wheelers | 47 | 24:25 | 24.57 |
6 | 6 | Mark Palliser | Rule 28 ATP | 59 | 24:42 | 24.29 |
7 | 10 | Craig Hill | Hereford Wheelers | 36 | 24:55 | 24.08 |
8 | 16 | Michael Harris | Hereford Tri Club | 44 | 25:12 | 23.81 |
9 | 11 | Bryn North | Hereford Wheelers | 45 | 25:18 | 23.72 |
10 | 19 | Ian Connolly | Ludlow CC | 55 | 25:23 | 23.64 |
11 | 23 | Giles Stokes | Hereford Tri Club | 50 | 25:25 | 23.61 |
12 | 12 | Mike Parry | Hereford Tri Club | 58 | 25:29 | 23.54 |
13 | 5 | Mark Collyer | Hereford Tri Club | 25:35 | 23.45 | |
14 | 7 | Rob Williams | Hereford Tri Club | 45 | 25:35 | 23.45 |
15 | 14 | Paul Mammatt | Hereford Tri Club | 49 | 25:59 | 23.09 |
16 | 20 | Chris Hughes | Hereford Wheelers | 64 | 26:18 | 22.81 |
17 | 22 | Kelly Rose | Hereford Tri Club | 47 | 26:36 | 22.56 |
18 | 1 | Simon Thwaites | Luctonians CC | 39 | 26:45 | 22.43 |
19 | 25 | Janet Harris | Hereford Tri Club | 55 | 27:32 | 21.79 |
20 | 2 | Graham Clark | Hereford Tri Club | 65 | 27:45 | 21.62 |
21 | 28 | Tim Broome | Hereford Tri Club | 43 | 28:05 | 21.37 |
22 | 17 | Simon Geary | Hereford Wheelers | 52 | 28:41 | 20.92 |
23 | 3 | Lisel Walker | Hereford Tri Club | 51 | 29:06 | 20.62 |
24 | 21 | Liz Davies-Ward | Hereford Tri Club | 61 | 29:24 | 20.41 |
25 | 13 | Deanna Mammatt | Hereford Tri Club | 55 | 29:39 | 20.24 |
{EndIfMobile}