{IfMobile}

 Pos  Name Team   Age     Actual Time  
1 Conrad Lawson Hereford Tri Club 49 24:12
2 Michael Harries Hereford Tri Club 44 25:43
3 Bryn North Hereford Wheelers 45 26:07
4 Mark Collyer Hereford Wheelers 56 26:14
5 Jonathon Ramage-Hill Hereford Wheelers 29 26:25
6 Giles Stokes Hereford Tri Club 50 26:36
7 Chris Hughes Hereford Wheelers 64 26:42
8 Paul Mammatt Hereford Tri Club 55 28:03
9 Kelly Rose Hereford Tri Club 47 28:06
10 Graham Clark Hereford Tri Club 65 28:14
11 Jim Dicken Hereford Wheelers   28:47
12 Tim Broome Hereford Tri Club 43 29:05
13 Simon Geary Hereford Wheelers 52 30:20
14 Liz Davies-Ward Hereford Tri Club 61 30:20
15 Steve Alderton Hereford Wheelers 63 30:27
16 Stu McFarlane Hereford Wheelers 62 31:21
17 Deanna Mammatt Hereford Tri Club 49 31:33 

 

{ElseMobile}

 Pos  Race No. Name Team   Age     Actual Time   Average Speed
1 11 Conrad Lawson Hereford Tri Club 49 24:12 24.79
2 17 Michael Harries Hereford Tri Club 44 25:43 23.33
3 9 Bryn North Hereford Wheelers 45 26:07 22.97
4 5 Mark Collyer Hereford Wheelers 56 26:14 22.87
5 8 Jonathan Ramage-Hill Hereford Wheelers 29 26:25 22.71
6 15 Giles Stokes Hereford Tri Club 50 26:36 22.56
7 14 Chris Hughes Hereford Wheelers 64 26:42 22.47
8 7 Paul Mammatt Hereford Tri Club 55 28:03 21.39
9 13 Kelly Rose Hereford Tri Club 47 28:06 21.35
10 4 Graham Clark Hereford Tri Club 65 28:14 21.25
11 10 Jim Dicken Hereford Wheelers   28:47 20.85
12 16 Tim Broome Hereford Tri Club 43 29:05 20.63
13 2 Simon Geary Hereford Wheelers 52 30:20 19.79
14 12 Liz Davies-Ward Hereford Tri Club 61 30:20 19.78
15 1 Steve Alderton Hereford Wheelers 63 30:27 19.70
16 6 Stu McFarlane Hereford Wheelers 62 31:21 19.14
17 3 Deanna Mammatt Hereford Tri Club 49 31:33 19.02

{EndIfMobile}