{IfMobile}

 Pos  Name Team   Age     Actual Time  
1 Conrad Lawson Hereford Tri Club 49 23:00
2 Ben Probert Hereford Tri Club 41 23:21
3 Rich Watkins Hereford Tri Club 33 24:46
4 Giles Stokes Hereford tri Club 50 25:24
5 Bryn North Hereford Wheelers 45 25:47
6 Mike Parry Hereford Tri Club 58 26:30
7 Chris Hughes Hereford Wheelers 64 27:29
8 Graham Clark Hereford Tri Club 65 28:05
9 Lisel Walker Hereford Tri Club 51 29:47
10 Liz Davies-Ward Hereford Tri Club 61 30:43

{ElseMobile}

 Pos  Race No. Name Team   Age     Actual Time   Average Speed
1 9 Conrad Lawson Hereford Tri Club 49 23:00 26.09
2 8 Ben Probert Hereford Tri Club 41 23:21 25.70
3 2 Rich Watkins Hereford Tri Club 33 24:46 24.23
4 1 Giles Stokes Hereford Tri Club 50 25:24 23.62
5 7 Bryn North Hereford Wheelers 45 25:47 23.27
6 5 Mike Parry Hereford Tri Club 58 26:30 22.64
7 6 Chris Hughes Hereford Wheelers 64 27:29 21.83
8 10 Graham Clark Hereford Tri Club 65 28:05 21.37
10 4 Lisel Walker Hereford Tri Club 51 29:47 20.15
11 3 Liz Davies-Ward Hereford Tri Club 61 30:43 19.53

{EndIfMobile}