{IfMobile}
Pos | Name | Team | Age | Actual Time |
1 | Dan Wyatt | Hereford Wheelers | 47 | 21:40 |
2 | Conrad Lawson | Hereford Tri | 49 | 23:05 |
3 | Louis Ansfield | Hereford Wheelers | 17 | 23:15 |
4 | Ben Probert | Hereford Tri | 41 | 23:26 |
5 | Emma Wyatt | Hereford Wheelers | 47 | 24:37 |
6 | Giles Stokes | Hereford Tri | 50 | 25:21 |
7 | Bryn North | Hereford Wheelers | 45 | 25:48 |
8 | Chris Hughes | Hereford Wheelers | 64 | 25:51 |
9 | Simon Geary | Hereford Wheelers | 52 | 27:08 |
10 | Guy Harris | Wheelers (Day) | 22 | 28:07 |
11 | Deanna Mammatt | Hereford Tri | 50 | 30:08 |
{ElseMobile}
Pos | Race No. | Name | Team | Age | Actual Time | Average Speed |
1 | 12 | Dan Wyatt | Hereford Wheelers | 47 | 21:40 | 27.69 |
2 | 9 | Conrad Lawson | Hereford Tri | 49 | 23:05 | 25.99 |
3 | 10 | Louis Ansfield | Hereford Wheelers | 17 | 23:15 | 25.81 |
4 | 8 | Ben Probert | Hereford Tri | 41 | 23:26 | 25.60 |
5 | 11 | Emma Wyatt | Hereford Wheelers | 47 | 24:37 | 24.37 |
6 | 4 | Giles Stokes | Hereford Tri | 50 | 25:21 | 23.67 |
7 | 7 | Bryn North | Hereford Wheelers | 45 | 25:48 | 23.26 |
8 | 3 | Chris Hughes | Hereford Wheelers | 64 | 25:51 | 23.21 |
10 | 2 | Simon Geary | Hereford Wheelers | 52 | 27:08 | 22.11 |
11 | 6 | Guy Harris | Wheelers (Day) | 22 | 28:07 | 21.34 |
12 | 5 | Deanna Mammatt | Hereford Tri | 50 | 30:08 | 19.91 |
{EndIfMobile}