{IfMobile}
Pos | Name | Team | Age | Actual Time |
1 | Bryn North | Hereford Wheelers | 45 | 1.04:53 |
2 | Ian Connolly | Ludlow CC | 55 | 1.05:34 |
3 | Simon Geary | Hereford Wheelers | 52 | 1.11:29 |
{ElseMobile}
Pos | Race No. | Name | Team | Age | Actual Time | Average Speed |
1 | 2 | Bryn North | Hereford Wheelers | 45 | 1.04:53 | 23.12 |
2 | 3 | Ian Connolly | Ludlow CC | 55 | 1.05:34 | 22.88 |
3 | 1 | Simon Geary | Hereford Wheelers | 52 | 1.11:29 | 20.98 |
{EndIfMobile}