{IfMobile}

 Pos  Name Team   Age     Actual Time  
1 Finlay Tarling Team Botrill 17 19:59
2 Dan Wyatt Hereford Wheelers 47 21:37
3 Conrad Lawson Hereford Tri 49 23:14
4 Ben Probert Hereford Tri 41 23:45
5 Emma Wyatt Hereford Wheelers 47 24:30
6 Ian Connolly Ludlow CC 55  25:02
7 Giles Stokes Hereford Tri 50 25:38
8 Bryn North Hereford Wheelers 45 25:49
9 Paul Mammatt Hereford Tri 56 26:22
10 Kelly Rose Hereford Tri   27:35
11 Lisel Walker  Hereford Tri   29:21
12 Steve Alderton Hereford Wheelers 64 29:55
13 Deanna Mammatt Hereford Tri 50 30:14
14 Russ Sampson Hereford Wheelers 39 30:51
15 Liz Davies-Ward Hereford Tri 61 31:02

 

{ElseMobile}

 Pos  Race No. Name Team   Age     Actual Time   Average Speed
1 14 Finlay Tarling Team Botrill 17 19:59 30.025
2 12 Dan Wyatt Hereford Wheelers 47 21:37 27.972
3 7 Conrad Lawson Hereford Tri 49 23:14 25.825
4 6 Ben Probert Hereford Tri 41 23:45 25.263
5 11 Emma Wyatt Hereford Wheelers 47 24:30 24.49
6 1 Ian Connolly Ludlow CC 55  25:02 23.968
7 13 Giles Stokes Hereford Tri 50 25:38 23.407
8 2 Bryn North Hereford Wheelers 45 25:49 23.421
9 5 Paul Mammatt Hereford Tri 56 26:22 22.756
10 9 Kelly Rose Hereford Tri   27:35 21.752
11 8 Lisel Walker  Hereford Tri   29:21 20.443
12 3 Steve Alderton Hereford Wheelers 64 29:55 20.056
13 4 Deanna Mammatt Hereford Tri 50 30:14 19.846
14 10 Russ Sampson Hereford Wheelers 39 30:51 19.449
15 15 Liz Davies-Ward Hereford Tri 61 31:02 19.334

 {EndIfMobile}