Pos Race no. Name Team Age Actual Time Average Speed
1 16 Dan Barnett   34 00:23:58 25.03
2 12 Nick Onyett   22 00:24:13 24.78
3 22 Will Perrin Gannett CC 22 00:24:16 24.73
4 30 Paul Jones Hereford Wheelers 56 00:24:21 24.64
5 41 Iain Duggan Gannett CC 30 00:24:33 24.44
6 15 Luke Churchus Gannett CC 27 00:24:40 24.32
7 35 Darren Morgan   46 00:24:59 24.02
8 36 Kyle Dovey   30 00:25:11 23.83
9 34 James Morris NFTO 17 00:25:38 23.41
10 26 Rory Evans   17 00:25:58 23.11
11 25 Paul Evans NFTO 47 00:26:04 23.02
12 18 Christian Montez Gannett CC 30 00:26:06 22.99
13 37 Lee Gaughan Climb on Bikes 47 00:26:11 22.92
14 33 James Griffiths Clee Cycles 44 00:26:13 22.89
15 21 Christie Jones Hereford Wheelers 23 00:26:15 22.86
16= 14 Katie Price Gannett CC 32 00:26:16 22.84
16= 24 Conrad Lawson Hereford Tri Club 42 00:26:16 22.84
18 28 Kevin Coupland Hereford Wheelers 46 00:26:23 22.74
19 5 Darron Pratt Hereford Wheelers 40 00:26:31 22.63
20 31 Graham Skelhorn Gannett CC 49 00:26:34 22.58
21 29 Tom Dawson Climb on Bikes 38 00:26:41 22.49
22 10 Dan Wyatt Hereford Tri Club 39 00:26:43 22.46
23 38 Roger Bradley   53 00:26:46 22.42
24 48 Kev Webb NFTO 39 00:26:51 22.35
25 13 Dean Jones Hereford Tri Club 29 00:26:55 22.29
26 8 Andy Taylor Hereford Tri Club 45 00:27:26 21.87
27 46 Nigel Jones Hereford Wheelers 45 00:27:28 21.84
28= 39 Stephen Saunders   46 00:27:33 21.78
28= 45 Simon Geary Hereford Wheelers 45 00:27:33 21.78
30 44 Andrew Griffiths Hereford Tri Club 40 00:27:43 21.65
31 19 Adam Morgan Hereford Wheelers 31 00:27:45 21.62
32 42 Dean Prosser Hereford Wheelers 47 00:27:51 21.54
33 47 Guy Evans Hereford Wheelers 58 00:28:01 21.42
34 20 Sarah Jones Hereford Wheelers 49 00:28:10 21.30
35 1 Simon Howes Hereford Wheelers 54 00:28:20 21.18
36 50 Adam Rowlatt Hereford Wheelers 17 00:28:32 21.03
37 43 Jim Dicken Hereford Wheelers 60 00:28:59 20.70
38 17 Mark Montez Hereford Wheelers 56 00:29:06 20.62
39 49 Jack Prosser Hereford Wheelers 17 00:29:57 20.03
40 2 Lisel Walker Hereford Tri Club 44 00:30:20 19.78
41 9 Emma Wyatt Hereford Tri Club 40 00:30:21 19.77
42 7 Alan Williams Climb on Bikes 66 00:30:55 19.41
43 27 Nathan Morawiecki Hereford Wheelers 19 00:31:23 19.12
44= 3 Mike Williams Hereford Wheelers 59 00:31:25 19.10
44= 32 Sue Bissell Hereford Wheelers 55 00:32:25 18.51
46 40 Jason Bowers   29 00:33:27 17.94
47 6 Chris Walden Hereford Wheelers 69 00:35:24 16.95
48 23 Steve Ambrose   28 DNF  
49 4 Dave Cross Hereford Wheelers 69 DNS  
50 11 Nicola Emerson Hereford Tri Club   DNS