Pos. Race no. Age  Name Team Actual Time Average Speed
1 37 57 Paul Jones  Hereford Wheelers 00:23:23 25.66
2= 19 40 Daniel Wyatt Hereford Tri Club 00:24:20 24.66
2= 27 57 Mike Stephens Hereford Tri Club 00:24:20 24.66
4 40 38 Bryn North  Hereford Wheelers 00:24:43 24.28
5 30 22 Nick Onyett Ely RC 00:24:47 24.21
6 15 45 Andy Taylor Hereford Tri Club 00:24:51 24.14
7= 3 41 Darron Pratt  Hereford Wheelers 00:24:55 24.08
7= 16 42 Conrad Lawson Hereford Tri Club 00:24:55 24.08
9 2 48 Dean Prosser  Hereford Wheelers 00:25:19 23.70
10 20 51 Mike Parry Hereford Tri Club 00:25:37 23.42
11 9 49 Mark Collyer  Hereford Wheelers 00:25:53 23.18
12 35 40 Luke Bradford Hereford Tri Club 00:26:09 22.94
13 21 26 Gaia Mazza Hereford Tri Club 00:26:16 22.84
14 12 30 Christian Montez Gannet 00:26:25 22.71
15 13 45 Simon Geary  Hereford Wheelers 00:26:40 22.50
16 34 57 Chris Hughes  Hereford Wheelers 00:26:41 22.49
17 36 60 Jim Dicken  Hereford Wheelers 00:27:36 21.74
18 31 17 Adam Rowlatt  Hereford Wheelers 00:27:41 21.67
19 23 60 Martyn Gardiner  Hereford Wheelers 00:27:48 21.58
20 10 60 Gaby McDermott  Hereford Wheelers 00:27:54 21.51
21 18 40 Emma Wyatt Hereford Tri Club 00:28:04 21.38
22 7 57 Mark Montez  Hereford Wheelers 00:28:14 21.25
23 32 40 Clint Welson  Hereford Wheelers 00:28:31 21.04
24 24 15 Guy Harris Climb on Bikes 00:28:51 20.80
25 29 46 Ian Foster Hereford Tri Club 00:28:57 20.73
26 38 39 David Anslow Gannet 00:28:58 20.71
27 22 38 Mathew Davies Hereford Tri Club 00:29:10 20.57
28 8 44 Paul Tomkinson Hereford Tri Club 00:29:17 20.49
29 11 58 Andy Hurrell  Hereford Wheelers 00:29:18 20.48
30 33 57 Brent Lowson  Hereford Wheelers 00:29:28 20.36
31 25 36 Matt Clark Hereford Tri Club 00:29:33 20.30
32 17 41 Nicola Emerson Hereford Tri Club 00:29:34 20.29
33 28 54 Liz Davies-Ward Hereford Tri Club 00:29:38 20.25
34 26 52 Mark Palliser  Hereford Wheelers 00:30:46 19.50
35 14 55 Sue Bissell  Hereford Wheelers 00:30:55 19.41
36 5 62 Valerie Hurrell  Hereford Wheelers 00:31:05 19.30
37 4 36 A Hughes  Hereford Wheelers 00:32:45 18.32
38 1 15 Daniel North  Hereford Wheelers 00:33:27 17.94
39 6 70 David Cross  Hereford Wheelers DNF