Position Race no. Name Team Age Cat Actual Time Average Speed Overal Points Ladies Pointes H'cap Points
1 7 Sam Harrison NFTO 21 M 00:21:16 28.21 100   81
2 8 Sam Williams NFTO 20 M 00:21:23 28.06 99   76
3 4 James Lewis NFTO 23 M 00:22:05 27.17 98   53
4 6 John Wood NFTO 44 MV 00:22:23 26.81 97   78
5 9 Josh Hunt NFTO 33 M 00:22:30 26.67 96    
6 60 James Eldridge NFTO 17 MJ 00:23:39 25.37 95    
7 5 Andy Sparks Hfd Wheelers 52 MV 00:24:25 24.57 94   80
8 49 James Richards Hfd Tri Club 41 MV 00:24:37 24.37 93   90
9 45 Kevin Williams Bournemouth Jubilee 51 MV 00:24:47 24.21 92    
10 66 Kathryn King NFTO 35 F 00:24:53 24.11 91 50  
11 38 Jon Heath Climb On Bikes 31 M 00:25:08 23.87 90    
12 33 Nick Preece Climb On Bikes 39 M 00:25:12 23.81 89   54
13 53 Conrad Lawson Climb On Bikes 39 M 00:25:14 23.78 88   99
13 52 Keith Smith Hfd Wheelers 49 MV 00:25:14 23.78 88   87
15 37 Richard Williamson Gannet CC 25 M 00:25:26 23.59 86   73
16 35 Ray Mobbs Hfd Wheelers 54 MV 00:25:27 23.58 85   83
17 58 Nigel Jones Hfd Wheelers 45 MV 00:25:36 23.44 84   94
18 48 Guy Evans Hfd Wheelers 55 MV 00:25:39 23.39 83   60
19 2 Bryn North Hfd Wheelers 35 M 00:25:41 23.36 82   49
20 19 Christian Jones Hfd Wheelers 43 MV 00:25:42 23.35 81   70
21 57 Simon Norwood Hfd Tri Club 43 MV 00:25:50 23.23 80    
22 13 Simon Geary Hfd Wheelers 42 MV 00:25:55 23.15 79   71
23 39 Annasley Park Abergavenny RC 18 FJ 00:26:00 23.08 78 49  
24 40 Chris Hughes Hfd Wheelers 54 MV 00:26:01 23.06 77   67
25 47 Chris Holt Hfd Wheelers 43 MV 00:26:04 23.02 76   86
26 64 James Kirk Hfd Wheelers 36 M 00:26:05 23.00 75    
27 11 Mark Collyer Hfd Wheelers 46 MV 00:26:13 22.89 74   75
28 28 Mark Lawrence Gannet CC 51 MV 00:26:14 22.87 73   84
29 30 Mike Parry Hfd Tri Club 47 MV 00:26:18 22.81 72   65
29 14 Neil Turner Hfd Tri Club 46 MV 00:26:18 22.81 72   96
31 50 Bradley Wilson Hfd Tri Club 17 J 00:26:30 22.64 70   72
32 16 Kylie Mansfield Hfd Tri Club 34 F 00:26:51 22.35 69 48 68
33 21 Paul Foster Climb On Bikes 39 M 00:27:04 22.17 68   61
34 51 Clint Welson Hfd Wheelers 37 M 00:27:05 22.15 67   57
35 41 Damian Cudmore Camel Valley 38 M 00:27:18 21.98 66   93
35 46 Mark Watkins Gannet CC 45 MV 00:27:18 21.98 66   60
37 29 Tim Farndon Gannet CC 36 M 00:27:20 21.95 64    
38 67 Christie Jones NFTO 20 F 00:27:23 21.91 63 47 91
39 32 Jason Oliver Hfd Wheelers 40 MV 00:27:24 21.90 62   55
39 23 Ned Potter Climb On Bikes 54 MV 00:27:24 21.90 62   63
41 15 Nicola Goodwin Hfd Wheelers 40 FV 00:27:42 21.66 60 46 80
42 68 Jamie Rogers Hfd Wheelers 49 MV 00:27:43 21.65 59   64
43 36 Andy Moxon Climb On Bikes 43 MV 00:27:44 21.63 58   75
44 65 Chris Lingaurd Hfd Wheelers 31 M 00:28:05 21.36 57    
45 59 Katie Price Hfd Wheelers 29 F 00:28:12 21.28 56 45 78
46 56 Stu McFarlane Hfd Wheelers 53 MV 00:28:17 21.21 55   98
47 62 Kristie Harper Hfd Wheelers 29 F 00:28:29 21.06 54 44 88
48 17 Edward Collins Hfd Tri Club 50 MV 00:28:33 21.02 53   92
49 22 Matt Morris Hfd Wheelers 32 M 00:28:47 20.85 52   58
50 61 Simon Dye Hfd Wheelers 42 MV 00:29:03 20.65 51   96
51 26 Liz Davies-Ward Hfd Tri Club 51 FV 00:29:21 20.44 50 43 67
52 20 Gaby McDermott Hfd Wheelers 56 FV 00:29:31 20.33 49 42 53
53 18 Martyn Gardiner Hfd Wheelers 57 MV 00:29:48 20.13 48   90
54 34 Mike Williams Hfd Wheelers 57 MV 00:29:53 20.08 47   97
55 55 John Bilbao Hfd Wheelers 58 MV 00:29:57 20.03 46   63
56 24 Eric Harris Hfd Wheelers 13 MJ 00:29:59 20.01 45   100
57 27 Paul Ward Hfd Wheelers 54 MV 00:30:05 19.94 44   69
58 42 Joshua Andrews Climb On Bikes 14 J 00:30:13 19.86 43    
59 1 Debbie Clark Hfd Wheelers 46 FV 00:30:18 19.80 42 41 82
60 10 Dave Cross Hfd Wheelers 66 MV 00:30:33 19.64 41   51
61 54 Gareth Allen Hfd Wheelers 49 MV 00:30:57 19.39 40    
62 63 Susannah Kirk Hfd Wheelers 37 F 00:31:16 19.19 39 40  
63 12 Ali Turner Hfd Wheelers 52 FV 00:31:48 18.87 38 39 50
64 3 Kate Pitman Hfd Tri Club 34 F 00:32:55 18.23 37 38 85
65 31 Alan Williams Climb On Bikes 63 MV 00:33:05 18.14 36   56
66 43 Richard Andrews Climb On Bikes 48 MV 00:34:38 17.32 35    
67 44 Lorna Skyers Climb On Bikes 54 FV 00:34:53 17.20 34 37  
68 25 Andy Taylor Hfd Tri Club 42 MV DNF