Position Start Number Name Time Age
1 23 Matthew Young 00:25:15 35
2 10 Luke Eversham 00:26:04  
3 21 Graham Skelhorn 00:26:28  
4 25 Andrew Griffiths 00:26:54  
5 36 Myles James 00:26:56 19
6 16 Tom Turner 00:27:27 23
7 22 Martin Rosser 00:27:27 43
8 33 Simon Howes 00:28:01 51
9 35 Nigel Jones  00:28:04 55
10 40 Alex Tootell 00:28:08 40
11 2 Keith Darlington 00:28:21  
12 29 Luke Cairney 00:28:23 21
13 46 Felix Rogers 00:28:23 18
14 6 Andrew Greenhhouse 00:28:30 46
15 17 Andrew Dobson 00:29:00 37
16 14 Paul Rhodes 00:29:18  
17 32 Ian Morgan 00:29:22 66
18 4 Lee Gaughan 00:29:23 44
19 37 Chad Boxall 00:29:29 19
20 3 Luke Darlington 00:29:31 25
21 34 Jason Yarwood 00:29:35 26
22 42 Richard Jennison 00:29:39 40
23 15 Jack Hughes 00:29:40 22
24 27 Michael Potter 00:29:42 55
25 45 Niall Evans 00:29:46 19
26 8 James Morris 00:29:54 15
27 41 Cian Lynch 00:30:22  
28 30 Eric Harris 00:30:23  
29 31 Mike Hicks 00:30:25 64
30 7 Kevin Rowe 00:30:28 49
31 13 Paul Hyde 00:30:30 46
32 26 Alan Brown 00:30:35  
33 20 Howard Robinson 00:31:15 47
34 18 Philip Marshall 00:31:59 45
35 43 Mike Phillips 00:32:37 47
36 24 Lydia Stratford 00:32:43 17
37 19 Claire Conway 00:32:45 26
38 11 Alan Hughes 00:32:51  
39 5 James Greenhouse 00:34:18 15
40 12 Cora Jones 00:35:11 14
41 1 Luke and Charlie Moseley 00:35:20  
42 28 Robert Potter 00:35:28 19
43 44 Giles Boardman 00:35:37 66
44 38 Richard Hughes 00:37:22 32
45 9 Timm Frenzel 00:41:01 65
46 39 Rob Francis DNS