Pos Race no. Name Team Age Cat Actual Time Average Speed 2nd Handicap Stretton 1st Handicap Leominster Combined handicap H'cap Pos
1 11 Ian Turner North Road CC 48 MV 01:02:39 23.94                                              
2 23 Bryn North Hfd Wheelers 35 M 01:02:43 23.92
3 16 Mark Berry NFTO 46 M 01:03:40 23.56
4 29 Alex Haines Hfd Wheelers 46 MV 01:03:46 23.52
5 10 Andy Sparks Hfd Wheelers 52 MV 01:04:32 23.24
6 34 Colin Smith Hfd Wheelers 33 M 01:05:03 23.06
7 5 Eliot Taylor Climb On Bikes 23 M 01:05:23 22.94
8 21 Guy Evans Hfd Wheelers 55 MV 01:06:04 22.7 00:00:00 01:06:04 00:04:00 00:59:26 02:05:30 2
9 12 Christian Jones Hfd Wheelers 44 MV 01:06:24 22.59                                                          
10 33 Luke Bradford Climb On Bikes 37 M 01:06:24 22.59
11 28 Paul Foster Climb On Bikes 39 M 01:06:28 22.57
12 35 Nigel Jones Hfd Wheelers 45 MV 01:06:50 22.44
13 14 Les Howard Hfd Wheelers 59 MV 01:07:04 22.37
14 27 Keith Smith Hfd Wheelers 49 MV 01:07:16 22.3
15 19 Chris Hughes Hfd Wheelers 54 MV 01:07:35 22.19
16 3 Christian Montez Dursley RC 27 M 01:08:07 22.02
17 2 Mark Collyer Hfd Wheelers 46 MV 01:08:22 21.94
18 22 Chris Holt Hfd Wheelers 43 MV 01:08:24 21.93 01:30.0 01:06:54 00:05:00 00:59:52 02:06:46 4
19 18 Jon Ralph Hfd Wheelers 51 MV 01:08:36 21.87                
20 30 Katie Price Hfd Wheelers 30 F 01:09:04 21.72
21 31 Jim Dicken Hfd Wheelers 57 MV 01:09:34 21.56 00:07:30 01:02:04 00:06:00 01:04:46 02:06:50 5
22 20 Damian Cudmore Hfd Wheelers 38 M 01:09:37 21.55 00:05:30 01:04:07 00:11:15 00:58:02 02:02:09 1
23 9 Simon Thwaites Climb On Bikes 29 M 01:09:41 21.53                                                                
24 13 Clint Welson Hfd Wheelers 37 M 01:09:55 21.45
25 17 Dan Cutting Ludlow CC 36 M 01:10:10 21.38
26 6 Christie Jones NFTO 21 F 01:10:16 21.35
27 24 Simon Geary Hfd Wheelers 42 MV 01:10:24 21.31
28 26 Martyn Gardiner Hfd Wheelers 57 MV 01:14:05 20.25
29 4 James Morris Climb On Bikes 15 J 01:15:12 19.95
30 32 Liz Davies-Ward Hfd Tri Club 51 FV 01:15:46 19.8
31 25 Calum Burdon Hfd Wheelers 23 M 01:17:54 19.26
32 1 Debbie Clark Hfd Wheelers 46 FV 01:18:35 19.09
33 15 Mike Williams Hfd Wheelers 57 MV 01:19:11 18.94 00:14:30 01:04:41 00:16:20 01:01:33 02:06:14 3
34 7 Dave Howes Gannet CC 58 MV 01:20:57 18.53                
35 8 Nick Preece Climb On Bikes 39 M DNF