Pos Race no. Name Team Cat Age Actual Time Average Speed
1 36 Andy Turner NFTO M 20 00:22:08 27.11
2 15 Simon Harradine Team Echelon-Rotor M 38 00:23:15 25.81
3 48 Jef Outhwaite Black Country Tri MV 51 00:23:34 25.46
4 23 Nick Preece Climb On Bikes M 40 00:23:43 25.3
5 46 Jon Tetley Hfd Wheelers M 39 00:23:59 25.02
6 34 Paul Evans Hfd Wheelers MV 45 00:24:03 24.95
7 21 Luke Eversham NFTO M 29 00:24:10 24.83
8 38 Mike Stephens Hfd Tri Club MV 55 00:24:14 24.76
9 35 Eliot Taylor Climb On Bikes M 24 00:24:18 24.69
10 22 Iain Darwood Hfd Tri Club MV 41 00:24:28 24.52
11 49 Bryn North Hfd Wheelers M 36 00:24:29 24.51
12 3 Darron Pratt Hfd Wheelers M 39 00:24:33 24.44
13 7 Darren Morgan NFTO MV 45 00:24:45 24.24
13 31 Matthew Young NFTO M 36 00:24:45 24.24
13 37 Luke Bradford Climb On Bikes M 38 00:24:45 24.24
16 13 Simon Geary Hfd Wheelers MV 43 00:24:49 24.18
17 41 Christie Jones Hfd Wheelers F 22 00:24:51 24.14
18 40 Paul Jones Hfd Wheelers MV 55 00:25:05 23.92
19 14 Lee Truelove Hfd Wheelers MV 43 00:25:25 23.61
20 29 Ray Mobbs Hfd Wheelers MV 55 00:25:26 23.59
21 8 Jon Ralph Hfd Wheelers MV 52 00:25:38 23.41
22 11 Mark Collyer Hfd Wheelers MV 47 00:25:44 23.32
23 10 Les Howard Hfd Wheelers MV 61 00:25:46 23.29
24 45 Katie Price Hfd Wheelers F 31 00:25:47 23.27
25 18 Andy Taylor Hfd Tri Club MV 43 00:25:53 23.18
25 20 Chris Linguard Hfd Tri Club M 34 00:25:53 23.18
27 32 Jon Meadows Hfd Wheelers M 29 00:26:01 23.06
28 16 Chris Holt Hfd Wheelers MV 44 00:26:31 22.63
29 33 Rory evans Hfd Wheelers J 15 00:26:52 22.33
30 44 Mark Fenton Hfd Wheelers MV 49 00:27:05 22.15
31 30 Mike Parry Hfd Tri Club MV 49 00:27:07 22.13
32 17 Dean Prosser Hfd Wheelers MV 46 00:27:16 22
33 9 Jim Dicken Hfd Wheelers MV 38 00:27:19 21.96
34 27 Simon Brandreth Climb On Bikes MV 47 00:27:26 21.87
34 28 Sally Field Hfd Wheelers FV 48 00:27:26 21.87
36 51 Clint Welson Hfd Wheelers M 38 00:27:33 21.78
37 26 James Gummery Climb On Bikes M 25 00:28:23 21.14
38 2 Andy Hurrell Hfd Wheelers MV 56 00:28:29 21.06
39 42 Clare Fenton Hfd Wheelers FV 46 00:29:16 20.5
40 39 Sarah Jones Hfd Wheelers FV 47 00:29:28 20.36
41 47 Mark Young Hfd Wheelers MV 48 00:29:32 20.32
42 42 Matthew Sonn Climb On Bikes J 15 00:29:43 20.19
43 19 Susannah Kirk Hfd Wheelers F 38 00:29:46 20.16
44 12 Mike Williams Hfd Wheelers MV 58 00:30:03 19.97
45 4 T Conway Hfd Wheelers J 13 00:30:14 19.85
46 24 Emma Hurrell Gannet CC F 26 00:31:02 19.33
47 6 Valerie Hurrell Hfd Wheelers FV 60 00:31:19 19.16
48 5 Jack Prosser Hfd Wheelers J 15 00:31:40 18.95
49 1 Daniel North Hfd Wheelers J 12 00:35:48 16.76
  25 Scott Read Climb On Bikes M 25 DNF  
  50 Roxy Woodfield Hfd Tri Club F 24 DNF