HEREFORD AND DISTRICT WHEELERS CYCLING CLUB  
10 MILE TIME TRIAL SERIES  
POINTS COMPETITION    YEAR 2016  
POS NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Best '10' events 1st Claim Wheeler
1 Steve King 94 99 0 100 99 0 0 98 0 97 98 97 98 99 0 979  
2 Paul Evans 97 95 99 DNS 100 98 0 0 0 96 96 0 97 99 99 976  
3 Paul Jones 91 94 97 0 0 95 96 97 99 99 97 0 0 DNS 94 959 Yes
4 Dean Prosser 72 69 76 94 83 89 89 88 96 84 92 94 95 94 86 917 Yes
5 Bryn North 88 92 90 DNS 86 87 0 89 0 92 0 93 0 93 91 901 Yes
6 Josh Sandman 99 97 100 DNS 98 97 99 0 0 98 100 0 0 100 0 888  
7 James Morris 64 72 89 99 89 94 DNS 92 0 93 89 96 0 0 0 877  
8 Simon Geary 73 87 84 0 84 90 80 0 93 94 88 84 88 84 79 876 Yes
9 Mark Collyer 85 85 83 DNS 80 85 87 87 95 88 83 0 90 87 74 872 Yes
10 Rory Evans 70 81 80 DNS 82 78 0 0 0 85 85 91 94 90 85 851  
11 Andy Taylor 76 82 82 98 81 0 85 81 0 82 84 79 86 86 82 848  
12 Dan Wyatt 86 DNF 81 DNS 68 71 77 75 89 77 75 84 82 89 84 824  
13 Sarah Jones 77 0 79 DNS 0 75 84 78 91 81 76 75 84 88 81 819 Yes
14 Chris Holt 75 74 73 96 75 76 78 77 85 79 71 75 81 83 72 805 Yes
15 Mike Parry 80 0 85 DNS 0 0 0 84 0 80 86 82 91 91 88 767  
16 Clint Welson 62 65 65 0 65 68 75 73 88 76 70 69 77 79 75 750 Yes
17 Eliot Taylor 0 91 0 0 90 91 96 0 0 0 93 95 96 0 92 744  
18 Katie Price 88 90 0 0 0 0 93 95 97 0 90 90 0 0 90 733 Yes
19 Ed Hadley 0 66 69 DNS 0 67 0 61 84 76 0 73 80 81 66 723 Yes
20 Mike Williams 54 56 63 DNS 63 0 73 70 86 74 67 65 76 77 71 722 Yes
21 Liz Davies-Ward 60 60 67 DNS 60 64 72 67 83 73 0 63 75 0 70 694  
22 Dave Cross 53 59 62 93 0 65 67 68 0 69 63 65 73 0 63 688 Yes
23 Lee Truelove 0 0 0 0 96 96 98 0 100 0 95 99 0 97 0 681  
24 Roxy Woodfield 52 55 0 0 61 61 68 64 82 70 65 57 72 78 59 680  
25 Emma Wyatt 50 52 54 DNS 53 59 65 63 81 68 62 59 68 71 58 654  
26 Neil Turner 78 80 75 0 0 0 83 85 90 0 82 76 0 0 0 649  
27 Liesel Walker 47 53 56 DNS 54 58 0 0 0 66 60 56 66 73 57 599  
28 Guy Evans 0 0 0 0 79 80 87 91 0 87 87 88 0 0 0 599  
29 Sarah Lloyd-Stephens 0 86 78 0 85 82 81 0 0 83 0 81 0 0 0 576  
30 Kevin Coupland 83 77 0 0 77 0 82 0 0 0 79 0 89 0 80 567  
31 Jim Dicken 0 0 61 0 58 62 0 0 0 0 72 72 78 80 77 560  
32 Luke Eversham 93 93 91 DNS 91 84 94 0 0 0 0 0 0 0 0 546  
33 Darron Pratt 90 89 88 0 92 93 0 93 0 0 0 0 0 0 0 545  
34 Josh Andrews 71 83 77 DNS 78 75 0 0 0 78 77 0 0 0 0 539  
35 Kylie Mansfield 0 0 0 0 0 81 0 86 0 86 78 85 0 0 83 499  
36 Will Milde 69 0 0 95 70 0 76 82 93 0 0 0 0 0 0 485  
37 Daniel North 43 44 50 0 50 52 0 60 0 0 0 53 0 67 50 469  
38 Andy Hurrell 0 0 0 0 57 0 69 0 0 0 64 62 67 75 61 455  
39 Mike Stephens 0 0 0 0 88 92 0 0 0 0 0 87 92 95 0 454  
40 Christie Jones 83 0 0 0 0 0 0 0 0 91 0 92 0 92 89 447  
41 Luke Bradford 0 0 0 0 0 79 88 94 0 90 0 89 0 0 0 440  
42 Simon Dye 0 57 0 0 71 70 79 69 0 0 0 70 0 0 0 416  
43 Tac Bartlett 58 58 0 0 0 0 71 71 87 0 0 67 0 0 0 412  
44 Gaby McDermott 0 61 0 DNS 59 69 70 72 0 0 0 0 0 74 0 405  
45 George Bartlett 0 0 0 0 0 0 100 99 0 0 99 0 0 0 100 398  
46 Jon Tetley 96 96 96 0 0 0 0 0 0 0 0 0 0 0 93 381  
47 James Griffiths 0 0 93 0 94 0 0 0 0 0 94 99 0 0 0 380  
48 Mark Lawrence 0 0 0 0 0 0 0 76 0 0 74 71 83 0 76 380  
49 Matthew Sonn 0 78 0 DNS 0 73 74 0 0 71 0 0 69 0 0 365  
50 Jon Heath 0 0 94 0 93 86 0 0 0 0 91 0 0 0 0 364  
51 Max Williams 51 0 59 0 0 54 63 0 0 0 61 0 0 72 0 360  
52 Brent Lowson 0 0 0 0 0 63 66 65 0 0 0 62 74 0 0 330  
53 Tim Farndon 0 0 0 0 0 0 0 74 0 0 0 77 0 82 78 311  
54 Andy Turner 100 0 0 0 0 100 0 0 0 0 0 0 100 0 0 300  
55 Valerie Hurrell 0 0 0 0 0 0 0 0 0 0 57 55 65 69 54 300  
56 Martyn Gardiner 0 51 0 DNS DNS 55 62 0 0 67 0 0 0 0 64 299  
57 Will Truelove 0 72 0 0 69 72 0 0 0 0 80 0 0 0 0 293  
58 Nick Preece 0 98 DNF 0 95 DNF 0 0 98 0 0 0 0 0 0 291  
59 Jon Barnes 0 0 96 0 97 0 0 0 0 0 0 0 0 0 98 291  
60 Billy Thomas 0 0 0 0 0 0 0 0 0 60 56 52 63 0 49 280  
61 Sally Field 67 69 70 DNS 68 0 0 0 0 0 0 0 0 0 0 274  
62 David Anslow 0 0 0 0 0 0 0 0 0 0 0 59 70 76 62 267  
63 Sacha Evans 45 47 DNF DNS 52 0 0 0 0 64 58 0 0 0 0 266  
64 Anthony Waddington 0 0 87 0 0 88 90 0 0 0 0 0 0 0 0 265  
65 Steve Littlewood 66 69 64 0 64 0 0 0 0 0 0 0 0 0 0 263  
66 Abigail Hughes 0 45 52 0 51 53 0 62 0 0 0 0 0 0 0 263  
67 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 78 88 85 0 251  
68 Stu Austin 0 79 0 0 0 77 0 81 0 0 0 0 0 0 0 237  
69 Jon Ralph 0 0 0 0 0 66 0 0 0 0 81 80 0 0 0 227  
70 Phil Windall 49 0 57 0 55 0 64 0 0 0 0 0 0 0 0 225  
71 Chris Lingard 0 76 74 0 72 0 0 0 0 0 0 0 0 0 0 222  
72 Jon Meadows 0 75 72 0 73 0 0 0 0 0 0 0 0 0 0 220  
73 Paul Ward 48 0 55 0 56 56 0 0 0 0 0 0 0 0 0 215  
74 David Whittaker 0 0 66 0 76 0 0 0 0 0 68 0 0 0 0 210  
75 Neil Pascoe 68 73 68 0 0 0 0 0 0 0 0 0 0 0 0 209  
76 Matt Tilson 0 64 0 0 0 0 0 79 0 0 0 66 0 0 0 209  
77 Nigel Field 63 0 71 DNS 68 0 0 0 0 0 0 0 0 0 0 202  
78 Alison Turner 44 46 51 0 0 0 61 0 0 0 0 0 0 0 0 202  
79 Earl Smith 0 0 0 0 0 99 0 100 0 0 0 0 0 0 0 199  
80 Will Bevan 0 0 0 0 0 0 0 0 0 100 0 0 99 0 0 199  
81 Greg Wisniowski 0 0 98 0 0 0 0 0 0 95 0 0 0 0 0 193  
82 Rhys Phillips 0 0 0 0 0 0 97 0 0 0 0 0 0 96 0 193  
83 Conrad Lawson 92 0 0 0 0 0 0 0 0 0 0 0 0 0 97 189  
84 Jonty Williams 95 0 92 0 0 0 0 0 0 0 0 0 0 0 0 187  
85 Luke Churchus 0 0 0 0 0 0 0 0 94 0 0 0 93 DNF 0 187  
86 Jon Phillips 0 88 86 0 0 0 0 0 0 0 0 0 0 0 0 174  
87 Craig Hill 0 49 0 0 0 57 0 66 0 0 0 0 0 0 0 172  
88 Christian Jones 0 84 0 0 87 0 0 0 0 0 0 0 0 0 0 171  
89 Owain Phillips 84 0 0 0 0 0 0 0 0 0 0 86 0 0 0 170  
90 Chris Williams 0 0 0 0 0 83 0 83 0 0 0 0 0 0 0 166  
91 David Dale 74 0 0 0 0 0 0 0 0 0 0 0 85 0 0 159  
92 Andrew Cook 0 0 0 0 0 0 0 0 0 0 66 0 79 0 0 145  
93 Chris Head 0 0 0 0 0 0 0 0 0 0 0 0 71 70 0 141  
94 Andrew Sparks 0 0 0 0 0 0 0 0 0 0 70 68 0 0 0 138  
95 Richard Andrews 0 0 0 0 0 0 0 0 0 62 0 0 0 68 0 130  
96 Christian Montez 57 70 0 0 0 0 0 0 0 0 0 0 0 0 0 127  
97 Ian Foster 61 62 0 0 0 0 0 0 0 0 0 0 0 0 0 123  
98 Sonny Forsyth 0 0 0 0 0 0 0 0 0 65 0 0 0 0 56 121  
99 Debbie Clark 0 0 0 0 0 0 0 0 0 0 59 54 0 0 0 113  
100 Chris Walden 0 54 53 0 0 0 0 0 0 0 0 0 0 0 0 107  
101 Oliver Hayward 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100  
102 Liam Bromley 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100  
103 Ceri Middleton 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98  
104 Nic Gen 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 97  
105 Neil Trumper 46 50 0 0 0 0 0 0 0 0 0 0 0 0 0 96  
106 James Richards 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 96  
107 Harry Mort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96  
108 Logan Mort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 95  
109 Gordon Park 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 92  
110 Tom Turner 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 91  
111 Ian Connolly 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 91  
112 Kyle Dovey 89 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 89  
113 Tim Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 87  
114 David Mixell 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81  
115 Iain Duggan 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79  
116 Graham Rout 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 74  
117 Andrew Griffiths 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 73  
118 Emma Hadley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 73  
119 Joe Crichard 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 72  
120 Mark Dykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 69  
121 Chris Lea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 68  
122 Nicola Goodwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 67  
123 Matt Wilson 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66  
124 Claire Hebblethwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 65  
125 Bill Main 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 64  
126 Jason Oliver 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 63  
127 Kim Sandman 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 63  
128 Chris Hughes 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 62  
129 Archie Sandman 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 61  
130 Carl Rose 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60  
131 Joyce Warburton 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 60  
132 Sam Beardsley 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 60  
133 Darren Lincoln 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 60  
134 Mark Montez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60  
135 David Hebron 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 58  
136 Kevin Rowe 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56  
137 Emma Griffiths 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55  
138 Adam Rowlatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55  
139 Scott Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53  
140 Emma Hurrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 52  
141 Nick Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 51  
142 Sam Edwards 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48  
                                     
  NO. OF RIDERS 58 58 53 29 52 50 42 41 20 41 45 49 38 36 52 664  
                                     
Best 10 events to count