Pos. Race no. Age Name Team Actual Time Average Speed
1 41 25 Jacob Sparrow LBRT 00:22:22 26.83
2 5 17 James Morris NFTO 00:23:45 25.26
3 27 27 Luke Churchus Gannets 00:23:49 25.19
4 17 38 Dan Cutting H/W Day Member 00:23:54 25.10
5 38 47 Paul Evans NFTO 00:24:00 25.00
6 34 34 Daniel Barnett ELY RC 00:24:05 24.91
7 40 23 Christie Jones Hereford Wheelers 00:24:19 24.67
8 9 42 Conrad Lawson Hereford Tri Club 00:24:20 24.66
9 28 40 Darron Pratt Hereford Wheelers 00:24:32 24.46
10 36 56 Mike Stephens Hereford Tri Club 00:24:36 24.39
11 32 40 Dan Wyatt Hereford Tri Club 00:24:44 24.26
12 11 58 Guy Evans Hereford Wheelers 00:24:52 24.13
13 26 33 Katie Price Gannets 00:24:55 24.08
14 10 38 Tom Dawson Hereford Tri Club 00:24:58 24.03
15 20 25 Eliot Taylor Hereford Tri Club 00:25:04 23.94
16 21 48 Dean Prosser Hereford Wheelers 00:25:15 23.76
17 6 29 Dean Jones NFTO 00:25:25 23.61
18 42 38 Bryn North Hereford Wheelers 00:25:26 23.59
19 37 17 Rory Evans ELY RC 00:25:30 23.53
20 15 45 Andy Taylor Hereford Tri Club 00:25:38 23.41
21 13 45 Simon Geary Hereford Wheelers 00:25:59 23.09
22 25 54 Mark Lawrence Gannets 00:26:10 22.93
23 12 47 Lee Gaughan Climb on Bikes 00:26:14 22.87
24 22 43 Paul Carson Cult Racing 00:26:25 22.71
25 24 40 Tim Farndon Gannets 00:27:11 22.07
26 16 34 Will Milde Hereford Tri Club 00:27:30 21.82
27 30 50 Nigel Field Hereford Tri Club 00:27:57 21.47
28 31 40 Emma Wyatt Hereford Tri Club 00:28:03 21.39
29 8 59 Gaby McDermott Hereford Wheelers 00:28:06 21.35
30 19 29 Craig Hill NFTO 00:28:13 21.26
31 14 17 Adam Rowlatt Hereford Wheelers 00:28:22 21.15
32 33 40 Clint Welson Hereford Wheelers 00:28:25 21.11
33 29 54 Liz Davies-Ward Hereford Tri Club 00:28:28 21.08
34 7 60 Mike Williams Hereford Wheelers 00:28:46 20.86
35 23 43 Lisel Walker Hereford Tri Club 00:29:21 20.44
36 4 46 Ian Foster Hereford Tri Club 00:29:26 20.39
37 18 60 Martyn Gardiner Hereford Wheelers 00:29:29 20.35
38 35 39 David Anslow Gannets 00:29:45 17.78
39 1 12 Billy Thomas Hereford Wheelers 00:35:27 16.93
40 39 49 Sarah Jones Hereford Wheelers DNF  
41 2 14 Daniel North Hereford Wheelers DNF  
42 3