{IfMobile}

Team Backstedt Bike Performance = Tm Back Bike Perform

 

 Pos.  Name Team  Age   Time 
1 Joe Peatson Bikestrong-KTM 26  00:22:36 
2 Molly Weaver Orbea RT 25 00:23:20
3 Paul Jones Hfd Wheelers 58 00:23:29
4 Dan Wyatt Hfd Wheelers 42 00:23:34
5 Steve King NFTO 46 00:23:51
6 Conrad Lawson Hfd Tri Club 44 00:24:00
7 Lee Gaughan  Tm Back Bike Perform  49 00:24:01
8 Lee Monks Ludlow CC 35 00:24:37
9 Dean Prosser Hfd Wheelers 50 00:24:39
10 Darron Pratt Hfd Wheelers 42 00:24:41
11= Jonty Williams Hfd Wheelers 49 00:24:49
11= Rory Evans NFTO 19 00:24:49
13 Tim Dales Tm Back Bike Perform 38 00:24:55
14 Chris Warmsley Hfd Tri Club 37 00:25:07
15 Paul Evans NFTO 49 00:25:09
16 Nick Onyett NFTO 24 00:25:11
17 Katie Price Gannets 35 00:25:33
18 Ian Rivers Hfd Wheelers 53 00:25:43
19  Sam Maygothling  Hfd Tri Club 34 00:25:49
20 Mark Palliser Hfd Wheelers 54 00:25:57
21 John Wrieden Hfd Wheelers 45 00:26:01
22 Mike Parry Hfd Tri Club 53 00:26:08
23 Jon Ralph Gannets 56 00:26:33
24 Sarah Jones Hfd Wheelers 51 00:26:44
25 Guy Evans Hfd Wheelers 60 00:27:01
26 Lee Thomas Hfd Tri Club   00:27:18
27 Paul Tomkinson Hfd Tri Club 46 00:27:19
28 Emma Wyatt Hfd Wheelers 42 00:27:22
29 Jim Dicken Hfd Wheelers 62 00:27:36
30 Mark Montez Hfd Wheelers 58 00:27:50
31 Simon Geary Hfd Wheelers 47 00:27:59
32 Ed Hadley Hfd Wheelers 62 00:28:02
33 Roxy Woodfield Hfd Tri Club 28 00:28:24
34 Dave Cross Hfd Wheelers 72 00:28:39
35= Gaby McDermott Hfd Wheelers 61 00:28:42
35= Chris Hughes Hfd Wheelers 59 00:28:42
37 Sean Edwards Hfd Wheelers (Day) 47 00:29:06
38 Liz Davies-Ward Hfd Tri Club 56 00:29:22
39 Steven Flowers Hfd Tri Club 35 00:29:51
40 Frank Milsom Hfd Wheelers 68 00:30:24
41 Martin Williams Hfd Wheelers 39 00:30:28
42 Mike Williams Hfd Wheelers 62 00:30:37
43 Sue Bissell Hfd Wheelers 57 00:31:39
44 Garry Godsall Hfd Tri Club 47 00:32:11
45 Julie Montez Hfd Wheelers 55 00:34:03
46 Iain Duggan Gannets 32 DNS
47 Chris Moore Hfd Wheelers   DNS

{ElseMobile}

 Pos.   Race no.  Name Team  Age   Actual Time   Average Speed 
1 33 Joe Peatson Bikestrong-KTM 26 00:22:36 26.55
2 45 Molly Weaver Orbea RT 25 00:23:20 25.71
3 28 Paul Jones Hereford Wheelers 58 00:23:29 25.55
4 5 Dan Wyatt Hereford Wheelers 42 00:23:34 25.46
5 32 Steve King NFTO 46 00:23:51 25.16
6 17 Conrad Lawson Hereford Tri Club 44 00:24:00 25.00
7 41 Lee Gaughan  Team Backstedt Bike Performance  49 00:24:01 24.98
8 30 Lee Monks Ludlow CC 35 00:24:37 24.37
9 34 Dean Prosser Hereford Wheelers 50 00:24:39 24.34
10 1 Darron Pratt Hereford Wheelers 42 00:24:41 24.31
11= 11 Jonty Williams Hereford Wheelers 49 00:24:49 24.18
11= 36 Rory Evans NFTO 19 00:24:49 24.18
13 42 Tim Dales Team Backstedt Bike Performance 38 00:24:55 24.08
14 37 Chris Warmsley Hereford Tri Club 37 00:25:07 23.89
15 35 Paul Evans NFTO 49 00:25:09 23.86
16 46 Nick Onyett NFTO 24 00:25:11 23.83
17 43 Katie Price Gannets 35 00:25:33 23.48
18 38 Ian Rivers Hereford Wheelers 53 00:25:43 23.33
19 26  Sam Maygothling  Hereford Tri Club 34 00:25:49 23.24
20 12 Mark Palliser Hereford Wheelers 54 00:25:57 23.12
21 23 John Wrieden Hereford Wheelers 45 00:26:01 23.06
22 20 Mike Parry Hereford Tri Club 53 00:26:08 22.96
23 44 Jon Ralph Gannets 56 00:26:33 22.60
24 22 Sarah Jones Hereford Wheelers 51 00:26:44 22.44
25 2 Guy Evans Hereford Wheelers 60 00:27:01 22.21
26 39 Lee Thomas Hereford Tri Club   00:27:18 21.98
27 19 Paul Tomkinson Hereford Tri Club 46 00:27:19 21.96
28 4 Emma Wyatt Hereford Wheelers 42 00:27:22 21.92
29 9 Jim Dicken Hereford Wheelers 62 00:27:36 21.74
30 3 Mark Montez Hereford Wheelers 58 00:27:50 21.56
31 13 Simon Geary Hereford Wheelers 47 00:27:59 21.44
32 7 Ed Hadley Hereford Wheelers 62 00:28:02 21.40
33 31 Roxy Woodfield Hereford Tri Club 28 00:28:24 21.13
34 6 Dave Cross Hereford Wheelers 72 00:28:39 20.94
35= 8 Gaby McDermott Hereford Wheelers 61 00:28:42 20.91
35= 21 Chris Hughes Hereford Wheelers 59 00:28:42 20.91
37 40 Sean Edwards Hereford Wheelers (Day) 47 00:29:06 20.62
38 25 Liz Davies-Ward Hereford Tri Club 56 00:29:22 20.43
39 18 Steven Flowers Hereford Tri Club 35 00:29:51 20.10
40 24 Frank Milsom Hereford Wheelers 68 00:30:24 19.74
41 29 Martin Williams Hereford Wheelers 39 00:30:28 19.69
42 10 Mike Williams Hereford Wheelers 62 00:30:37 19.60
43 15 Sue Bissell Hereford Wheelers 57 00:31:39 18.96
44 47 Garry Godsall Hereford Tri Club 47 00:32:11 18.64
45 27 Julie Montez Hereford Wheelers 55 00:34:03 17.62
46 14 Iain Duggan Gannets 32 DNS  
47 16 Chris Moore Hereford Wheelers   DNS  

{EndIfMobile}