Back to Top
  • Hereford Wheelers

    The club for those who race and those who "Just ride a bike"

  • and those who love to Race

  • Club Awards 2018

 

 

 

2024 Season has begun

Turbo Training has now finishsed for 2024

but the racing season has returned

1st 10 at Allensmore

Thursday 25th April 6pm for first off 6:30

Scratch 25 Marl Brook Sunday 28th

9am for first off 9:30

 

 

 

 

 

 

HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

OVERALL POINTS COMPETITION

YEAR 2023

Best 12 events to count

 

 POS  NAME  1   2   3   4   5   6    7  8   9   10   11   12   13   14   15   16   17   18   TOTAL 
1 Bryn North  95 90 92 86 91 89   91 92 91 94 94 89 93   96   93 1376
2 Chris Davey  99 97 98 95 99 96   95 97 98 97   95 96 96 99     1357
3 Conrad Lawson 100 96 97 96   97   97 98 97 99 96 96 98 97       1264
4 Ben Probert   95 96 94 98 95   96 96 96 98 97 97 97 94       1249
5 Emma Wyatt   93   92 94 94   93 93 95   95 91 94 93   97 97 1221
6 Simon Geary     84 81 87 84   84 84 82   89 84 88 87 91 92 90 1207
7 Dan Wyatt   100   100 100 100   99 99 99   98   100 100   100 100 1195
8  Emma Murphy 91 85 87 79 89     83 85   87 88 82 86 86       1028
9 Stu McFarlane       75 85     80   80 83 85 79   84 89 94 89 923
10 Mike Parry   85   84       89 91 90   92 85 90 92 94     892
11 David Campbell  96 98 100 98   99   98 100 100   100             889
12 Graham Clarke   87 88 82 90 86           87 80 87 85 92     864
13 Lisle Walker   82 85   84 82   82 83 81 84 86 81           830
14 Jonathon Ramage-Hill   91 94 91   90   90   86 91   93     95     821
15 Chris Hughes                 90 93 90 91 86 92 91   96 95 814
16 Jonathan Sayce   99 99     98   100       100 100   99     99 794
17 Jim Dicken         88 85     86 84 89 90 83 89       91 785
18 Liz Davies-Ward   84 86 78   83   81     82   77   83 90     744
19 Deanna Mammatt   81   76 83 81   79 82     84   85   88     739
20 Dean Prosser  93 89 91 93 93 92       87 95               733
21 Roxanne Oates   88 89           87 85   93 88   89     92 711
22 Mark Collyer       90   93   92   93 96   93         96 653
23 Dan Cutting         95       94   100   99         98 486
24 Charlie Williams 94                   88   87 91     98   458
25 Luke Bradford         88 85   86 88 88               94 443
26 Luke Cairney                         98 99 98 100     395
27 Louis Ansfield 98       96                 95 95       384
28 Mark Palliser               88 89   92       90       359
29 Kev Coupland     93 88       87   89                 357
30 Christian Jones  97 94 95                               286
31 Tom Dawson         97     94   94                 285
32 Paul Mammatt           88   85               93     266
33 Daniel North  92     74 86                           252
34 Sue Palliser                     81   76   82       239
35 Ian Connolly                               97 99   196
36  Roxy Woodfield   92                           98     190
37 Rich Watkins                 95       94           189
=38 Mike Harries                     93   90           183
=38 Fiona Mundell                                 95 88 183
=40 Tia Froom       89   91                         180
=40 Pierre Mundell                                 93 87 180
42 Craig Hill       87 92                           179
43 Ned Potter   86 90                               176
44 Mark Perrott                     85   78           163
45 Jack Wilson       99                             99
46 Steve Minton       97                       97     97
47 Dean Gray                   92                 92
48 Nick Williams                                 91   91
49 Kim Pickett                             88       88
50 Janet Harris                     86               86
51 Alice Godding       85                             85
=52 Luke Churchus   83                                 83
=52 Immogen Potter     83                               83
=52 Simon Thwaites       83                             83
55 Gaby McDermott        80                             80
56 Ed Hadley                   79                 79
57 Russell Sampson               78                     78
58 Alison Fryer-Jones       77                             77
59 Trudy Macklin       73                             73
                                         
  NO. OF RIDERS 10 21 18 28 18 20 0 23 19 22 20 17 25 16 19 13 10 14 313

Best 12 events to count

HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

WHEELERS POINTS COMPETITION

YEAR 2023

Best 12 events to count

 

 POS  NAME  1   2   3   4   5   6    7  8   9   10   11   12   13   14   15   16   17   18   TOTAL 
1 Bryn North 97 94 95 91 94 92   94 96 94 97 96 95 96   99   95 1425
2 Chris Davey  100 97 98 98 99 97   97 98 98 100   99 99 98 100     1387
3 Simon Geary     93 90 92 90   90 92 87   93 92 92 93 97 93 93 1287
4 Emma Wyatt   96   96 97 96   96 98 98   97 96 97 96   98 98 1257
5 Dan Wyatt   100   100 100 100   99 99 99   98   100 100   100 100 1195
6 Stu McFarlane       89 89     89   86 91 92 90   92 96 95 92 1001
7 David Campbell  98 98 100 99   99   98 100 100   100              892
8  Jonathon Ramage-Hill   95 97 95   93   93   91 95   98     98     855
9 Chris Hughes                 95 88 94 95 93 95 95   97 96 848
10 Jim Dicken         93 91     93 89 93 94 91 93       94 831
11 Jonathan Sayce   99 99     98   100       100 100   99     99 794
12 Dean Prosser  95 93 94 97 96 94       92 98               759
13 Mark Collyer       94   95   95   96 99   97         97 673
14 Charlie Williams 96                   92   94 94     99   475
15 Louis Ansfield  99       98                 98 97       392
16 Mark Palliser               92 94   96       94       376
17 Kev Coupland     96 93       91   93                 373
18 Daniel North   94     88 91                           273
=19 Craig Hill       92 95                           187
=19 Fiona Mundell                                 96 91 187
21 Pierre Mundell                                 94 90 184
22 Dean Gray                   95                 95
23 Russell Sampson               88                     88
24 Ed Hadley                   85                 85
                                         
  NO. OF RIDERS 7 8 8 13 11 11 0 13 9 15 10 9 11 9 9 5 6 11 165

Best 12 events to count

HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

OVERALL FEMALE POINTS COMPETITION

YEAR 2023

Best 12 events to count

 

 POS  NAME  1    2   3   4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   TOTAL 
1 Emma Wyatt   50   50 50 50   50 50 50   50 50 50 50   50 50 650
2 Emma Murphy 50 47 49 46 49     49 48   50 48 48 49 47       580
3 Lisel Walker   45 47   48 47   48 47 48 48 47 47           472
4 Liz Davies-Ward   46 48 45   48   47     47   46   46 49     422
5 Deanna Mammatt    44   43 47 46   46 46     46   48   48     414
6  Roxanne Oates   48 50           49 49   49 49   49     49 392
7 Sue Palliser                     46   45   45       136
8 Roxy Woodfield    49                           50     99
9 Tia Froom       49   49                         98
10 Fiona Mundell                                 49 48 97
11 Janet Harris                     49               49
12 Alice Godding       48                             48
12 Kim Pickett                             48       48
14 Gaby McDermott       47                             47
15 Imogen Potter      46                               46
16 Alison Fryer-Jones       44                             44
17 Trudy Macklin        42                             42
                                         
                                         
  NO. OF RIDERS 1 7 5 9 4 5 0 5 5 3 5 5 6 3 6 3 2 0 74

Best 12 events to count

HEREFORD AND DISTRICT WHEELERS CYCLING CLUB

10 MILE TIME TRIAL SERIES

WHEELERS FEMALE POINTS COMPETITION

YEAR 2023

Best 12 events to count

 

 POS  NAME  1   2   3   4    5   6    7    8    9   10   11   12   13   14   15   16   17   18   TOTAL 
1 Emma Wyatt    50     50 50 50   50 50 50   50  50 50 50   50 50  650
2 Fiona Mundell                                   49 49  98 
3                                        
4                                        
                                         
                                         
  NO. OF RIDERS   0  1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 2 2 15

Best 12 events to count

Here's a link to all the photos of the racing that I managed to get.

Sorry if I missed you this time. They were taken just after the tunnel at Monmouth.

 
You might need to login or sign up to Adobe to download or view
 
regards,
 
Steve Alderton

 

  Pos   Name Team   Category     Actual Time     Average Speed  
1 Jake Sargent Team Bottrill Senior 00:47:22 31.67
2 Finlay Tarling Willebrord Wil Vooruit Junior 00:48:06 31.19
3 Owen Burgess  UF Rowe & King  Senior 00:50:27 29.73
4 Nick Livermore  Bristol South Cycling Club  Senior 00:50:35 29.65
5 Ross Hamilton  Port Talbot Whs CC  Senior 00:50:39 29.62
6 Tony Chapman  Frome & District Wheelers  Vet 00:51:22 29.20
7  Jon Howard Team Echelon  Vet 00:51:23 29.19
8  Theo Anderson Chippenham & District Wheelers   Junior 00:51:43 29.00
9 Andrew J Parnowski  City Cycle Couriers RT  Vet 00:52:21 28.65 
10  Karl Norris 360VRT  Vet  00:52:44  28.45 
11  Tim Butler Gloucester City Cycling Club  Vet  00:53:15  28.17 
12  Lee Francis Velo Club Bristol  Vet  00:53:20  28.13 
13  Aaron Pascovitch Bristol South Cycling Club  Senior  00:53:29  28.05 
14  Steven Cottington Bath Cycling Club  Vet  00:53:34  28.00 
15 Jeremy Addis  Velo Club St Raphael  Vet  00:54:01  27.77 
16 Iwan Morton  Pontypool Road Cycling Club  Vet  00:54:02  27.77 
17 Matthew Hill  Gloucester City Cycling Club  Vet  00:54:20  27.60 
18 Neil Gregory  Port Talbot Whs CC  Vet  00:54:24  27.57 
19  Gary Paddon Swindon Wheelers  Senior  00:54:28  27.54 
20  Dan Kingston VTTA (South Wales Group)  Vet 00:54:44  27.41 
21 Tim Radley  Gloucester City Cycling Club   Vet 00:54:50  27.36 
22 Martin Lines Team Echelon Vet 00:55:05 27.23
23 Gareth Jones Clevedon & District Road Club Vet 00:55:45 26.91
24 Ben Parker Swindon Wheelers Vet 00:55:48 26.88
25 Jonathon Sayce Hereford & District Wheelers CC Vet 00:56:16 26.66
26 Paul Winchcombe Chippenham & District Wheelers Vet 00:56:36 26.50
27 Mark Bradley Bristol South Cycling Club Vet 00:56:47 26.42
28 Dan Laasna-Reuter Virtual Cycling Club Vet 00:57:25 26.13
29 Mark Hazell Clevedon & District Road Club Vet 00:57:48 25.95
30 Daryl Stroud Gloucester City Cycling Club Vet 00:57:57 25.88
31 Jon Vickery  Cwmcarn Paragon Cycling Club  Vet  00:58:00  25.86 
32 Roger Whittle Gloucester City Cycling Club   Vet 00:58:20  25.71
33  Tony Lake  Gloucester City Cycling Club   Vet 00:58:42 25.55 
34  Dean Prosser Hereford & District Wheelers CC   Vet   00:59:23  25.26 
34  Daniel Kempe  Bristol South Cycling Club  Vet   00:59:23  25.26 
36 Emma Wyatt   Hereford & District Wheelers CC Vet   00:59:30 25.21 
37  Roxy Woodfield Ludlow Brewery Race Team  Senior  00:59:34 25.18 
38  Alex Claridge Magspeed Racing  Vet  00:59:46  25.10 
39  Paul Hewitt Clevedon & District Road Club  Vet 1:00:02  24.99 
40  Earl Smith Royal Dean Forest Cycle Club  Vet 1:00:23  24.84 
41 Joanne Jago Performance Cycles CC Vet 1:01:23 24.44
42 Iwan Jones   Total Tri Training Senior  1:01:25 24.44 
43 Paul Brickell Bristol South Cycling Club Vet 1:02:11 24.12
44 Digby Rusling Royal Dean Forest Cycle Club Vet 1:02:16 24.09
45 Mike Broadbent Port Talbot Whs CC Vet 1:02:23 24.05
46 Dan Craig Caerphilly Cycling Club Senior 1:02:35 23.97
47 Ian Deakin Mid Devon CC Vet 1:03:32 23.61
48 Gethin Davies-Jones Abercynon Road Club Vet 1:03:48 23.51
49 Adrian Osborn Stratford Cycling Club Vet 1:05:06 23.04
50 Robert Jones Cardiff 100 Mile RCC Vet 1:07:10 22.33
51 Gerry McGarr Cloucester City Cycling Club Vet 1:07:20 22.28
52 Peter Owen Norwood Paragon CC Vet 1:07:23 22.26
53 Joanna Knight Bristol South Cycling Club Vet 1:08:33 21.88
54 Harry Cowley Chester RC Vet 1:16:21 19.65
55 Anthony Jones VMCC powered by Y Beic Vet DNF  
  Chris Lowe Swindon Road Club Vet DNS (A)  
  Wayne Mayer Gloucester City Cycling Club Vet DNS (A)  
  Hugh Davies Port Talbot Whs CC Vet DNS (A)  
  Mark Woolford ZeroBC Race Team Vet DNS (A)  
  Tom Biggs Cheltenham & County Cycling Club Senior DNS (A)  

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 1 David Fellows Solihull CC 30 00:42:37 26.91
2 3 Chris Davey Hfd Wheelers 25 00:52:35 21.78
3 5 Mark Collyer Hereford Wheelers 55 00:55:22 20.64
4 2   Dean Prosser   Hereford Wheelers   53 01:00:16 18.95

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 7 Chris Davey Hereford Wheelers 25 00:25:08 23.92
1 3 Jonathon Sayce   Hereford Wheelers   48 00:25:08 23.92
3 16 Carl Rose Hereford Tri Club 52 00:25:26 23.75
4 15 Dan Wyatt   Hereford Wheelers   46 00:25:40 23.62
5 13 Ben Probert  Hereford Tri Club 39 00:25:47 23.56
6 2 Kevin Coupland   Hereford Wheelers    52 00:26:43 22.70
7 4 Jonathan Ramage-Hill   Hereford Wheelers    28 00:26:58 22.57
8 10 Dean Prosser   Hereford Wheelers    53 00:27:20 22.06
9 14 Emma Wyatt   Hereford Wheelers    46 00:27:57 21.76
10 11 Ned Potter Gannet CC  63 00:28:12 21.34
11 6 Mike Parry Hereford Tri Club  56 00:28:45 21.09
12 8 Alison Fryer-Jones Hereford Tri Club  55 00:29:34 20.45
13 12 Liz Davies-Ward Hereford Tri Club  60 00:29:57 20.29
14 9 Emma Murphy Hereford Tri Club  45 00:30:18 19.88
15 5  Simon Geary   Hereford Wheelers    51 00:32:17 18.65
16 1 Charlie Moseley   Hereford Wheelers    13 00:34:54 17.37

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1
13
14
15
Simon Norwood
Christian Jones
Carl Rose
Hereford Tri Club
53
52
52
1:34:35 22.26
2
22
23
24
Dan Wyatt
Emma Wyatt
Paula Adams
Hereford Wheelers
46
46
50
1:37:58 21.52
3
7
8
9
Ned Potter
Mike Greaves
Alex Bevan
Gannet CC
63
52
41
1:40:20 20.96
4
25
26
27
Jon Tetley
Adam Michniok
Mervyn Thomas
  Hereford Tri Club  
46
44
73
1:47:01 19.62
5
16
17
18
Christian Mason
Jason Smith
Shaun Bryan
Hereford Tri Club
37
52
52
1:49:36 19.20
6
4
5
6
Liz Davies-Ward
Chris Lea
Mipke Parry
Hereford Tri Club
60
 
56
1:56:54 18.02
7
19
20
21
Adrian Higgins
Paul Bowston
Susannah Kirk
Hereford Tri Club
57
55
46
1:59:00 17.65
8
10
11
12
Luke Bradford
Neil Turner
Giles Stokes
Hereford Tri Club
46
55
49
DNF
1:40:34
20.93
             
1 3 Conrad Lawson Hereford Tri Club 48 1:31:52 22.95
2 1 Kev Coupland Hereford Wheelers 52 1:38:20 21.38
3 2 Dean Prosser Hereford Wheelers 53 1:47:20 19.59

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 3 David Campbell Hereford Wheelers 36 00:58:32 25.72
2 1 Tom Dawson Hereford Tri Club 44 01:04:47 23.27
3 4 Dean Prosser Hereford Wheelers 53 01:12:34 20.74
4 2 Simon Geary   Hereford Wheelers   51 01:19:25 18.93

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 16  Dan Wyatt Hereford Wheelers 46 00:23:08 26.00
2 3 Jonathan Sayce Hereford Wheelers 48 00:23:28 25.77
3 17  David Campbell Hereford Wheelers 36 00:23:51 25.52
4 21 Chris Davey Hereford Wheelers 25 00:24:32 24.67
5 12 Conrad Lawson   Hereford Tri Club   48 00:24:55 24.44
6 13 Ben Probert   Hereford Tri Club   40 00:25:44 23.58
7 8 Christian Jones   Hereford Tri Club   52 00:25:53 23.50
8 15 Emma Wyatt Hereford Wheelers 46 00:26:14 22.95
9 22 Roxy Woodfield Ludlow Brewery 32 00:26:24 22.87
10 1 Jonathon Ramage-Hill Hereford Wheelers 28 00:27:01 22.21
11 6 Bryn North  Hereford Wheelers 44 00:27:02 22.20
12 7 Dean Prosser  Hereford Wheelers 53 00:28:08 21.37
13 9 Roxanne Oates    Hereford Tri Club     00:28:20 21.28
14 2 Graham Clarke    Hereford Tri Club   64 00:28:28 21.22
15 11 Ned Potter  Gannet CC  63 00:28:49 21.06
16 14 Emma Murphy    Hereford Tri Club   45 00:28:54 21.02
17 10 Mike Parry    Hereford Tri Club   57 00:29:00 20.69
18 20 Liz Davies-Ward    Hereford Tri Club   60  00:29:43 20.39
19 18 Luke Churchus    Hereford Tri Club   33 00:30:39 19.74
20 5 Lisel Walker    Hereford Tri Club   50 00:30:51 19.67
21 19 Deanna Mammat    Hereford Tri Club   48 00:31:42 19.10

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 6 David Campbell Hereford Wheelers 35 00:23:32 25.73
2 2 Jonathan Sayce Hereford Wheelers 48 00:23:43 25.61
3 1 Chris Davey Hereford Wheelers 25 00:24:06 24.94
4 8 Conrad Lawson   Hereford Tri Club   48 00:24:07 24.93
5 18 Ben Probert   Hereford Tri Club   40 00:24:50 24.49
6 12 Christian Jones   Hereford Tri Club   52 00:25:38 23.64
7 5 Jonathon Ramage-Hill Hereford Wheelers 28 00:26:08 23.01
8 3 Kev Coupland Hereford Wheelers 52 00:26:56 22.59
9 9 Bryn North  Hereford Wheelers 44 00:27:00 22.22
10 4 Dean Prosser  Hereford Wheelers 53 00:27:32 21.96
11 17 Ned Potter  Gannet CC  63 00:27:44 21.87
12 7 Roxanne Oates  Hereford Wheelers 40 00:27:49 21.83
13 14 Graham Clarke    Hereford Tri Club   64 00:28:07 21.38
14 10 Emma Murphy    Hereford Tri Club   45 00:28:45 21.09
15 15 Liz Davies-Ward    Hereford Tri Club   60 00:28:56 21.01
16 13 Lisel Walker   Hereford Tri Club   50 00:29:45 20.37
17 11 Simon Geary Hereford Wheelers 51 00:30:46 19.70
18 16 Imogen Potter Gannet CC  28 00:34:18 17.55

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 25 Dan Wyatt  Hereford Wheelers  46 00:22:07 27.19
2 29 Jack Wilson  Ludlow Brewery  39 00:22:26 26.95
3 20 David Campbell   Hereford Wheelers  35 00:22:41 26.77
4 28 Steve Minton  Ludlow Brewery     00:23:14 25.93
5 14 Conrad Lawson  Hereford Tri Club  48 00:23:33 25.72
6 16  Chris Davey Hereford Wheelers   25 00:23:42 25.62
7 26  Ben Probert Hereford Tri Club   40 00:24:03 24.97
8 3  Dean Prosser Hereford Wheelers   54 00:24:31 24.68
9 24 Emma Wyatt  Hereford Wheelers   46 00:24:47 24.52
10 1 Jonathon Ramage-Hill  Hereford Wheelers 29 00:25:03 23.97
11 21  Mark Collyer Hereford Wheelers   00:25:13 23.88
12 13  Tia Froom Hfd Wheelers (Day)  19 00:25:37 23.65
13 8 Kevin Coupland  Hereford Wheelers 52 00:25:39 23.63
14 6 Craig Hill  Hereford Wheelers 35 00:25:52 23.51
15 9 Bryn North   Hereford Wheelers  44 00:25:56 23.47
16 17 Alice Godding  Hereford Tri Club    26 00:26:07 23.02
17 11 Mike Parry Hereford Tri Club   57 00:26:12 22.97
18 12 Simon Thwaites Luctonians 38 00:27:30 21.98
19 18 Graham Clarke Hereford Tri Club   64 00:27:36 21.93
20 4 Simon Geary Hereford Wheelers 51 00:27:47 21.84
21 27 Gaby McDermott The Hereford Cycle Hub 65 00:27:51 21.81
22 10 Emma Murphy Hereford Tri Club   45 00:28:08 21.37
23 15 Liz Davies-Ward Hereford Tri Club   60 00:28:31 21.19
24 19 Alison Fryer-Jones Hereford Tri Club   55 00:29:19 20.56
25 2 Deanna Mammatt Hereford Tri Club   48 00:30:01 19.99
26 7 Stu McFarlaine Hereford Wheelers 61 00:30:08 19.95
27 22 Daniel North Hereford Wheelers 20 00:30:12 19.92
28 23 Trudy Macklin Hereford Tri Club   49 00:32:13 18.67

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 19 Dan Wyatt  Hereford Wheelers  46 00:22:31 26.89
2 15  Chris Davey Hereford Wheelers  25 00:23:47 25.56
3 13  Ben Probert Hereford Tri Club   40 00:24:05 24.95
4 17 Tom Dawson Hereford Tri Club   45 00:24:15 24.84
5 5 Louis Ansfield Hereford Wheelers    00:24:21 24.78
6 8 Dan Cutting Hereford Tri Club     00:24:33 24.66
7 18 Emma Wyatt  Hereford Wheelers  46 00:25:09 23.91
8 1  Dean Prosser Hereford Wheelers  54 00:25:17 23.84
9 6 Craig Hill  Hereford Wheelers  35 00:25:30 23.72
10 11 Bryn North  Hereford Wheelers  44 00:26:07 23.02
11 14 Graham Clarke Hereford Tri Club   64 00:26:57 22.58
12 10 Emma Murphy Hereford Tri Club   45 00:27:27 22.00
13 4 Jim Dicken Hereford Wheelers   00:27:54 21.79
14 7 Simon Geary Hereford Wheelers 51 00:28:06 21.38
15 3 Daniel North  Hereford Wheelers  20 00:28:34 21.17
16 20 Stu McFarlaine Hereford Wheelers  61 00:29:15 20.583
17 2 Lisle Walker Hereford Tri Club   50 00:29:16 20.576
18 16 Deanna Mammatt Hereford Tri Club   48 00:30:17 19.89

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 5 Dan Wyatt  Hereford Wheelers 46 00:56:19 26.70
2 1 Ian Connolly  Ludlow CC 54 01:01:52 24.38
3 3 Mark Collyer  Hereford Wheelers 55 01:02:51 24.00
4 4 Emma Wyatt    Hereford Wheelers   46 01:03:04 23.79
5 2 Dean Prosser    Hereford Wheelers    54 DNF  

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 19 Dan Wyatt  Hereford Wheelers  46 00:22:47 26.70
2 8 David Campbell Hereford Wheelers  36 00:22:52 26.64
3 7 Jonathan Sayce Hereford Wheelers  48 00:23:02 26.06
4 16 Conrad Lawson Hereford Tri Club   48 00:23:55 25.48
5 1  Chris Davey Hereford Wheelers  25 00:24:08 24.92
6 3  Ben Probert Hereford Tri Club   40 00:24:33 24.33
7 18 Emma Wyatt  Hereford Wheelers   46 00:25:13 23.88
8 5 Mark Collyer Hereford Wheelers    00:25:14 23.87
9 14  Dean Prosser Hereford Wheelers  54 00:25:28 23.73
10 6 Tia Froom Hfd Wheelers (Day)  19 00:25:47 23.56
11 12 Jonathon Ramage-Hill Hereford Wheelers   28 00:25:50 23.53
12 11 Bryn North  Hereford Wheelers  44 00:26:20 22.90
13 15 Paul Mammatt Hereford Tri Club   54 00:26:56 22.59
14 20 Luke Bradford Hereford Tri Club   46 00:26:57 22.58
15 2 Graham Clarke Hereford Tri Club   64 00:27:36 21.93
16 4 Jim Dicken Hereford Wheelers   00:27:55 21.78
17 9 Simon Geary Hereford Wheelers 51 00:28:09 21.36
18 10 LizDavies-Ward Hereford Tri Club   60 00:29:05 20.65
19 17 Lisle Walker Hereford Tri Club   50 00:29:27 20.50
20 13 Deanna Mammatt Hereford Tri Club   48 00:30:15 19.90

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 7  Chris Davey Hereford Wheelers  25 00:23:28 25.77
2 2 Mitchell Fletcher   23 00:26:19 22.91
3 6 Richard Cawley Hereford Tri Club   49 00:26:46 22.68
4 4 Nigel Jones     00:28:51 21.05
5 5 Steve Alderton Hereford Wheelers  62 00:30:32 19.79
6 1 Gayle Scott Hereford Tri Club   49 00:33:03 18.17
7 3 Alec Thwaites Luctonians CC 12 DNS  

 

 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 7 Jonathan Sayce Hereford Wheelers  48 00:22:12 27.12
2 22 Dan Wyatt  Hereford Wheelers  46 00:22:15 27.09
3 16 David Campbell Hereford Wheelers  36 00:22:27 26.94
4 11 Conrad Lawson Hereford Tri Club   48 00:23:15 25.92
5 19  Ben Probert Hereford Tri Club   40 00:23:26 25.80
6 18  Chris Davey Hereford Wheelers  25 00:23:38 25.66
7 13 Tom Dawson Hereford Tri Club   45 00:23:49 25.54
8 14 Emma Wyatt  Hereford Wheelers   46 00:24:32 24.67
9 5 Mark Collyer Hereford Wheelers  58 00:24:45 24.54
10 6 Bryn North  Hereford Wheelers  44 00:24:57 24.42
11 8 Jonathon Ramage-Hill Hereford Wheelers   28 00:25:19 23.82
11 10 Mike Parry Hereford Tri Club   57 00:25:19 23.82
13 3 Mark Palliser Hereford Wheelers  58 00:25:48 23.55
14 9 Kevin Coupland Hereford Wheelers  52 00:26:01 23.07
15 17 Luke Bradford Hereford Tri Club   46 00:26:20 22.90
16 12 Paul Mammatt Hereford Tri Club   54 00:27:25 22.02
17 2 Simon Geary Hereford Wheelers  51 00:27:27 22.00
18 15 Emma Murphy Hereford Tri Club   45 00:27:42 21.88
19 21 Lisle Walker Hereford Tri Club   50 00:27:46 21.85
20 20 Liz Davies-Ward Hereford Tri Club   60 00:28:45 21.09
21 4 Stu McFarlane Hereford Wheelers  51 00:28:49 21.06
22 1 Deanna Mammatt Hereford Tri Club   48 00:29:09 20.63
23 23 Russell Sampson Hereford Wheelers  38 00:29:23 20.53


 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 14 David Campbell Hereford Wheelers  35 00:22:29 26.92
2 20 Dan Wyatt  Hereford Wheelers  46 00:23:23 25.83
3 9 Conrad Lawson Hereford Tri Club   48 00:23:26 25.80
4 1  Chris Davey Hereford Wheelers  25 00:23:47 25.56
5 7  Ben Probert Hereford Tri Club     00:23:51 25.52
6 21 Rich Watkins Hereford Tri Club   32 00:24:53 24.46
7 17 Dan Cutting Ludlow CC 45 00:25:08 23.92
8 16 Emma Wyatt  Hereford Wheelers  46 00:25:14 23.87
9 10 Bryn North  Hereford Wheelers  44 00:25:37 23.65
10 13 Mike Parry Hereford Tri Club   57 00:25:55 23.48
11 11 Chris Hughes Hereford Wheelers  63 00:26:08 23.01
12 5 Mark Palliser Hereford Wheelers  58 00:26:12 22.97
13 19 Luke Bradford Hereford Tri Club   46 00:26:22 22.88
14 12 Roxanne Oates Hereford Tri Club   40 00:26:48 22.66
15 6 Jim Dicken Hereford Wheelers    00:27:22 22.04
16 15 Emma Murphy Hereford Tri Club   45 00:28:04 21.40
17 3 Simon Geary Hereford Wheelers  51 00:28:05 21.39
18 18 Lisle Walker Hereford Tri Club   50 00:28:53 21.03
19 2 Deanna Mammatt Hereford Tri Club   48 00:29:21 20.54
20 4 Ned Potter Gannett CC 63 DNS  


 

 

 Pos    Race no.   Name Team   Age     Actual Time     Average Speed  
1 11 David Campbell Hereford Wheelers  35 00:22:37 26.82
2 17 Dan Wyatt  Hereford Wheelers  46 00:22:53 26.63
3 19  Chris Davey Hereford Wheelers  25 00:23:59 25.43
4 18 Conrad Lawson Hereford Tri Club   48 00:24:24 24.75
5 21  Ben Probert Hereford Tri Club   40 00:24:31 24.68
6 16 Emma Wyatt  Hereford Wheelers  46 00:25:17 23.84
7 22 Tom Dawson Hereford Tri Club   45 00:25:26 23.75
8 5 Mark Collyer Hereford Wheelers  55 00:25:47 23.56
9 4 Dean Gray Hfd Whelers (Day)   00:26:18 22.92
10 9 Bryn North  Hereford Wheelers  44 00:26:21 22.89
11 13 Mike Parry Hereford Tri Club   57 00:26:27 22.84
12 10 Kev Coupland Hereford Wheelers  52 00:26:30 22.81
13 20 Luke Bradford Hereford Tri Club   46 00:26:33 22.79
14 15 Dean Prosser Hereford Wheelers  54 00:26:38 22.74
15 14 Jonathon Ramage-Hill Hereford Wheelers  28 00:26:56 22.59
16 12 Roxanne Oates Hereford Tri Club   40 00:26:57 22.58
17 8 Jim Dicken Hereford Wheelers    00:27:27 22.00
18 7 Chris Hughes Hereford Wheelers  63 00:27:31 21.97
19 2 Simon Geary Hereford Wheelers  51 00:29:23 20.53
20 1 Lisle Walker Hereford Tri Club   50 00:29:32 20.46
21 6 Stu McFarlane Hereford Wheelers  61 00:30:10 19.93
